Shaun MacDonald, a 29-year-old England goalkeeper, is on the books at Newport County. His contract runs until June 2027, inside its final months.
S. MacDonald
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-01-16 | Newport County | TBC | Transfer | undisclosed |
| 2025-10-03 | TBC | Newport County | Transfer | undisclosed |
| 2025-07-01 | Exeter City | TBC | Transfer | undisclosed |
| 2023-09-09 | TBC | Exeter City | Transfer | undisclosed |
| 2023-07-01 | Cheltenham Town | Transfer | undisclosed | |
| 2017-07-01 | Gateshead | Blyth Spartans | Free Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Clean sheets | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|
| 2024/2025 | Exeter City | 0 | 360 | — | ||
| 2023/2024 | Exeter City | 0 | 180 | — | ||
| 2022/2023 | Cheltenham Town | 0 | 360 | — | ||
| 2021/2022 | — | 0 | 3,286 | 3 | ||
| 2020/2021 | — | 0 | 1,800 | 2 | ||
| 2019/2020 | — | 0 | 1,080 | — | ||
| 2018/2019 | — | 0 | 90 | — | ||
| 2018/2019 | Wigan Athletic | 0 | 13 | — |
Source: Sportmonks player statistics. Refreshed every 12 hours.