Premier League records: the all-time lists
Every record that matters since 1992, checked against primary sources rather than copied from someone else's listicle. Two of these changed in 2025/26 alone.
Player records
| Record | Holder | Number | The detail |
|---|---|---|---|
| Most goals | Alan Shearer | 260 | Blackburn & Newcastle, 1992–2006. Harry Kane (213) and Wayne Rooney (208) follow; Mohamed Salah is the nearest active player on 193. |
| Most goals in a season | Erling Haaland | 36 | Manchester City, 2022/23 — in a 38-game season. Andy Cole and Alan Shearer hit 34 in 42-game seasons. |
| Most goals in a game | 5 players share it | 5 | Andy Cole (1995), Alan Shearer (1999), Jermain Defoe (2009), Dimitar Berbatov (2010), Sergio Agüero (2015) — five goals each. |
| Fastest goal | Shane Long | 7.69s | Southampton away at Watford, April 2019. |
| Most appearances | James Milner | 658 | Leeds, Newcastle, Aston Villa, Man City, Liverpool, Brighton. Passed Gareth Barry's 653 in February 2026, retired that June. |
| Most assists | Ryan Giggs | 162 | All at Manchester United, 1992–2014. Kevin De Bruyne retired from the league on 117. |
| Most assists in a season | Bruno Fernandes | 21 | Manchester United, 2025/26 — broke the 20 shared by Thierry Henry (2002/03) and Kevin De Bruyne (2019/20). |
| Most clean sheets | Petr Čech | 202 | Chelsea & Arsenal, 2004–2019. |
| Most hat-tricks | Sergio Agüero | 12 | All for Manchester City. Shearer managed 11. |
| Most consecutive games scored | Jamie Vardy | 11 | Leicester, August–November 2015 — broke Ruud van Nistelrooy's run. |
| Most headed goals | Peter Crouch | 53 | Across six clubs, 2002–2019. A Guinness World Record. |
| Most free-kick goals | David Beckham | 18 | Manchester United, 1992–2003. |
Discipline records
| Record | Holder | Number | The detail |
|---|---|---|---|
| Most yellow cards | Gareth Barry | 129 | Aston Villa, Man City, Everton, West Brom — 653 appearances' worth of accumulation. |
| Most red cards | Three-way tie | 8 | Duncan Ferguson, Patrick Vieira and Richard Dunne, eight each. |
| Most own goals | Richard Dunne | 10 | The same Richard Dunne. Both unwanted records at once. |
For this season's cards, see the live discipline table or any club's own card count (linked from each row there).
Team records
| Record | Holder | Number | The detail |
|---|---|---|---|
| Most points in a season | Manchester City | 100 | 2017/18 — the only three-figure points total. |
| Fewest points in a season | Derby County | 11 | 2007/08: one win all season. Still the floor every struggling side is measured against. |
| Longest unbeaten run | Arsenal | 49 | May 2003 to October 2004, wrapped around the unbeaten Invincibles season of 2003/04. |
| Most titles | Manchester United | 13 | All under Sir Alex Ferguson, 1993–2013. |
| Most titles in a row | Manchester City | 4 | 2020/21 to 2023/24. |
| Highest-scoring game | Portsmouth 7-4 Reading | 11 | Fratton Park, September 2007 — six of the eleven goals came in the final twenty minutes. |
Verified against premierleague.com, Opta Analyst and Guinness World Records. More from the archive: club legends, the hat-trick tracker, and this season's top scorers.