Bryn Morris, a 30-year-old England midfielder, is on the books at Harrogate Town. This season he has 3 goals and 2 assists in 42 appearances. He is currently a free agent.
B. Morris
B. Morris, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-01-01 | Newport County | Harrogate Town | Free Transfer | undisclosed |
| 2023-07-01 | Grimsby Town | Newport County | Free Transfer | undisclosed |
| 2022-07-15 | Burton Albion | Grimsby Town | Transfer | undisclosed |
| 2022-05-31 | Hartlepool United | Burton Albion | End of loan | undisclosed |
| 2022-01-31 | Burton Albion | Hartlepool United | Loan | undisclosed |
| 2021-05-31 | Northampton Town | Portsmouth | End of loan | undisclosed |
| 2021-01-18 | Portsmouth | Northampton Town | Loan | undisclosed |
| 2019-01-14 | Shrewsbury Town | Portsmouth | Transfer | £130k |
| 2019-01-02 | Wycombe Wanderers | Shrewsbury Town | End of loan | undisclosed |
| 2018-08-07 | Shrewsbury Town | Wycombe Wanderers | Loan | undisclosed |
| 2016-03-28 | Walsall | Middlesbrough | End of loan | undisclosed |
| 2016-01-28 | Middlesbrough | Walsall | Loan | undisclosed |
| 2015-11-28 | York City | Middlesbrough | End of loan | undisclosed |
| 2015-10-28 | Middlesbrough | York City | Loan | undisclosed |
| 2014-12-20 | Burton Albion | Middlesbrough | End of loan | undisclosed |
| 2014-11-20 | Middlesbrough | Burton Albion | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Harrogate Town | 3 | 2.6 +0.4 | 3,900 | 8 | ||
| 2024/2025 | Harrogate Town | 1 | 2.3 -2.3 | 1,922 | 5 | ||
| 2024/2025 | Newport County | 2 | 2.5 +0.5 | 1,660 | 2 | ||
| 2023/2024 | Newport County | 3 | n/a | 5,064 | 9 | ||
| 2022/2023 | Grimsby Town | 1 | n/a | 2,708 | 6 | ||
| 2021/2022 | Burton Albion | 0 | n/a | 593 | — | ||
| 2021/2022 | Hartlepool United | 1 | n/a | 945 | 2 | ||
| 2020/2021 | Northampton Town | 0 | n/a | 1,789 | 5 | ||
| 2020/2021 | Portsmouth | 2 | n/a | 1,076 | 1 | ||
| 2019/2020 | Portsmouth | 0 | n/a | 210 | — | ||
| 2018/2019 | Wycombe Wanderers | 2 | n/a | 1,525 | 3 | ||
| 2018/2019 | Portsmouth | 0 | n/a | 474 | — | ||
| 2017/2018 | Shrewsbury Town | 0 | n/a | 2,179 | 4 | ||
| 2016/2017 | — | 0 | n/a | 270 | 1 | ||
| 2016/2017 | Shrewsbury Town | 0 | n/a | 757 | 1 | ||
| 2015/2016 | Coventry City | 0 | n/a | 293 | 1 | ||
| 2015/2016 | Walsall | 0 | n/a | 2 | — | ||
| 2015/2016 | York City | 0 | n/a | 180 | 1 | ||
| 2014/2015 | Burton Albion | 0 | n/a | n/a | — | ||
| 2013/2014 | Middlesbrough | 0 | n/a | 24 | — | ||
| 2012/2013 | Middlesbrough | 0 | n/a | 25 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.