Inih Effiong, a 35-year-old England forward, is on the books at Eastleigh. He is currently a free agent.
I. Effiong
I. Effiong, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2024-12-06 | Braintree Town | Woking | Free Transfer | undisclosed |
| 2024-07-01 | Dagenham & Redbridge | Braintree Town | Free Transfer | undisclosed |
| 2023-02-07 | Aldershot Town | Dagenham & Redbridge | Transfer | undisclosed |
| 2022-07-01 | Woking | Aldershot Town | Free Transfer | undisclosed |
| 2021-07-01 | Stevenage | Woking | Free Transfer | undisclosed |
| 2021-04-02 | Notts County | Stevenage | End of loan | undisclosed |
| 2021-01-11 | Stevenage | Notts County | Loan | undisclosed |
| 2021-01-05 | Barnet | Stevenage | End of loan | undisclosed |
| 2020-12-02 | Stevenage | Barnet | Loan | undisclosed |
| 2020-07-01 | Dover Athletic | Stevenage | Free Transfer | undisclosed |
| 2018-07-01 | Ross County | Dover Athletic | Free Transfer | undisclosed |
| 2018-01-19 | Woking | Ross County | Transfer | undisclosed |
| 2017-07-01 | Barrow | Woking | Free Transfer | undisclosed |
| 2017-01-27 | Biggleswade Town | Barrow | Free Transfer | undisclosed |
| 2013-07-01 | St Albans City | Boreham Wood | Transfer | undisclosed |
| 2013-01-01 | Boreham Wood | Chesham United | Transfer | undisclosed |
| 2012-05-01 | Chesham United | Boreham Wood | End of loan | undisclosed |
| 2012-04-01 | Boreham Wood | Chesham United | Loan | undisclosed |
| 2011-07-01 | St Albans City | Boreham Wood | Transfer | undisclosed |
| 2010-07-01 | Boreham Wood | St Albans City | Transfer | undisclosed |
| 2009-07-01 | St Albans City | Boreham Wood | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Eastleigh | 1 | 1.1 -0.1 | 711 | — | ||
| 2025/2026 | Woking | 0 | n/a | 26 | — | ||
| 2024/2025 | Braintree Town | 0 | n/a | 1,452 | 4 | ||
| 2024/2025 | Woking | 1 | 3.3 +1.7 | 1,214 | 2 | ||
| 2023/2024 | — | 2 | n/a | 2,404 | 3 | ||
| 2022/2023 | — | 0 | n/a | 1,468 | 3 | ||
| 2022/2023 | Aldershot Town | 0 | n/a | 2,545 | 3 | ||
| 2021/2022 | Woking | 0 | n/a | 2,926 | 5 | ||
| 2020/2021 | Barnet | 0 | n/a | 450 | — | ||
| 2020/2021 | Stevenage | 1 | n/a | 755 | — | ||
| 2019/2020 | Dover Athletic | 0 | n/a | 2,949 | 1 | ||
| 2018/2019 | Dover Athletic | 0 | n/a | 2,392 | 5 | ||
| 2017/2018 | Ross County | 0 | n/a | 183 | — | ||
| 2017/2018 | Woking | 0 | n/a | 517 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.