Jack Payne, a 34-year-old England midfielder, is on the books at Boreham Wood. He is currently a free agent.
J. Payne
J. Payne, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2022-07-28 | Crawley Town | Boreham Wood | Free Transfer | undisclosed |
| 2021-07-01 | Eastleigh | Crawley Town | Free Transfer | undisclosed |
| 2019-07-01 | Ebbsfleet United | Eastleigh | Free Transfer | undisclosed |
| 2018-10-07 | Eastleigh | Ebbsfleet United | End of loan | undisclosed |
| 2018-09-01 | Ebbsfleet United | Eastleigh | Loan | undisclosed |
| 2016-08-25 | Peterborough United | Blackpool | Free Transfer | undisclosed |
| 2016-05-31 | Leyton Orient | Peterborough United | End of loan | undisclosed |
| 2015-09-01 | Peterborough United | Leyton Orient | Loan | undisclosed |
| 2013-05-30 | Peterborough United | Gillingham | End of loan | undisclosed |
| 2013-01-28 | Gillingham | Peterborough United | Loan | undisclosed |
| 2008-07-01 | Gillingham U18 | Gillingham | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|
| 2025/2026 | Boreham Wood | 0 | 2 | — | ||
| 2024/2025 | Boreham Wood | 0 | 40 | 1 | ||
| 2023/2024 | Boreham Wood | 0 | 2,951 | 4 1 | ||
| 2022/2023 | Boreham Wood | 0 | 4,807 | 7 | ||
| 2021/2022 | Crawley Town | 0 | 3,127 | 3 | ||
| 2020/2021 | Eastleigh | 0 | 3,795 | 11 | ||
| 2019/2020 | Eastleigh | 1 | 3,482 | 4 | ||
| 2018/2019 | — | 0 | 2,894 | 2 | ||
| 2018/2019 | Eastleigh | 0 | 443 | 2 | ||
| 2016/2017 | Blackpool | 0 | 424 | 4 | ||
| 2015/2016 | Leyton Orient | 0 | 2,306 | 1 | ||
| 2015/2016 | Peterborough United | 0 | 107 | — | ||
| 2014/2015 | Peterborough United | 1 | 2,306 | 9 | ||
| 2013/2014 | Peterborough United | 0 | 3,214 | 2 | ||
| 2012/2013 | Peterborough United | 0 | 1,640 | — | ||
| 2012/2013 | Gillingham | 0 | 90 | — | ||
| 2011/2012 | Gillingham | 0 | n/a | — | ||
| 2010/2011 | Gillingham | 0 | 2,320 | 3 |
Source: Sportmonks player statistics. Refreshed every 12 hours.