Tom Naylor, a 35-year-old England midfielder, is on the books at Chesterfield. His current deal runs until June 2028.
T. Naylor
T. Naylor, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2023-07-01 | Wigan Athletic | Chesterfield | Transfer | undisclosed |
| 2015-05-31 | Burton Albion | Derby County | End of loan | undisclosed |
| 2015-01-30 | Derby County | Burton Albion | Loan | undisclosed |
| 2014-12-20 | Cambridge United | Derby County | End of loan | undisclosed |
| 2014-09-18 | Derby County | Cambridge United | Loan | undisclosed |
| 2014-05-31 | Newport County | Derby County | End of loan | undisclosed |
| 2013-08-12 | Derby County | Newport County | Loan | undisclosed |
| 2013-05-31 | Grimsby Town | Derby County | End of loan | undisclosed |
| 2013-02-22 | Derby County | Grimsby Town | Loan | undisclosed |
| 2013-02-09 | Bradford City | Derby County | End of loan | undisclosed |
| 2012-11-16 | Derby County | Bradford City | Loan | undisclosed |
| 2012-01-02 | Mansfield Town | Derby County | Transfer | £125k |
| 2012-01-01 | Derby County | Mansfield Town | End of loan | undisclosed |
| 2011-11-15 | Mansfield Town | Derby County | Loan | undisclosed |
| 2010-11-13 | Alfreton Town | Mansfield Town | End of loan | undisclosed |
| 2010-10-13 | Mansfield Town | Alfreton Town | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Chesterfield | 2 | 0.5 -0.5 | 3,551 | 12 | ||
| 2024/2025 | Chesterfield | 6 | 4.7 -0.7 | 3,784 | 10 | ||
| 2023/2024 | Chesterfield | 0 | n/a | 4,147 | 12 | ||
| 2022/2023 | Wigan Athletic | 1 | n/a | 2,181 | 5 | ||
| 2021/2022 | Wigan Athletic | 5 | n/a | 4,297 | 8 | ||
| 2020/2021 | Portsmouth | 0 | n/a | 4,690 | 9 | ||
| 2019/2020 | Portsmouth | 0 | n/a | 3,773 | 9 | ||
| 2018/2019 | Portsmouth | 1 | n/a | 4,735 | 14 | ||
| 2017/2018 | Burton Albion | 0 | n/a | 3,240 | 12 | ||
| 2016/2017 | Burton Albion | 0 | n/a | 2,545 | 8 | ||
| 2015/2016 | Burton Albion | 5 | n/a | 2,853 | 8 | ||
| 2014/2015 | Burton Albion | 0 | n/a | 1,170 | 1 | ||
| 2014/2015 | Cambridge United | 0 | n/a | n/a | — | ||
| 2013/2014 | Newport County | 0 | n/a | 180 | — | ||
| 2012/2013 | Bradford City | 0 | n/a | 180 | — | ||
| 2012/2013 | Derby County | 0 | n/a | n/a | — | ||
| 2011/2012 | Derby County | 0 | n/a | 676 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.