Tyler Smith is a 27-year-old England forward currently at Rochdale. He is currently a free agent.
T. Smith
T. Smith, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-10-03 | TBC | Rochdale | Transfer | undisclosed |
| 2025-09-01 | Bradford City | TBC | Transfer | undisclosed |
| 2025-05-31 | Barrow | Bradford City | End of loan | undisclosed |
| 2025-01-17 | Bradford City | Barrow | Loan | undisclosed |
| 2023-07-01 | Hull City | Bradford City | Free Transfer | undisclosed |
| 2021-08-27 | Sheffield United U21 | Hull City | Transfer | undisclosed |
| 2021-05-31 | Swindon Town | Sheffield United U21 | End of loan | undisclosed |
| 2020-08-06 | Sheffield United U21 | Swindon Town | Loan | undisclosed |
| 2020-05-31 | Rochdale | Sheffield United U21 | End of loan | undisclosed |
| 2020-01-15 | Sheffield United U21 | Rochdale | Loan | undisclosed |
| 2020-01-14 | Bristol Rovers | Sheffield United U21 | End of loan | undisclosed |
| 2019-07-10 | Sheffield United U21 | Bristol Rovers | Loan | undisclosed |
| 2019-05-31 | Doncaster Rovers | Sheffield United U21 | End of loan | undisclosed |
| 2019-01-03 | Sheffield United U21 | Doncaster Rovers | Loan | undisclosed |
| 2018-12-13 | Barrow | Sheffield United U21 | End of loan | undisclosed |
| 2018-08-02 | Sheffield United U21 | Barrow | Loan | undisclosed |
| 2017-07-01 | Sheffield United U18 | Sheffield United U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Rochdale | 1 | 5.1 +0.9 | 702 | 1 | ||
| 2024/2025 | Barrow | 0 | 6.0 -1.0 | 1,018 | 1 | ||
| 2024/2025 | Bradford City | 0 | 1.2 -1.2 | 212 | — | ||
| 2023/2024 | Bradford City | 1 | n/a | 2,258 | 1 | ||
| 2022/2023 | Oxford United | 0 | n/a | 218 | — | ||
| 2022/2023 | Hull City | 0 | n/a | 540 | 1 | ||
| 2021/2022 | Hull City | 1 | n/a | 932 | 1 | ||
| 2021/2022 | Sheffield United | 0 | n/a | 65 | — | ||
| 2020/2021 | Swindon Town | 0 | n/a | 1,448 | 1 | ||
| 2019/2020 | Bristol Rovers | 1 | n/a | 1,477 | 2 | ||
| 2019/2020 | Rochdale | 0 | n/a | 174 | — | ||
| 2018/2019 | Barrow | 0 | n/a | 226 | — | ||
| 2018/2019 | Doncaster Rovers | 0 | n/a | 321 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.