Sam Smith, a 28-year-old England forward, is on the books at Wrexham. His current deal runs until June 2028.
S. Smith
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-01-31 | Reading | Wrexham | Transfer | £2.4m |
| 2023-07-17 | Cambridge United | Reading | Free Transfer | undisclosed |
| 2023-07-01 | Cambridge United | Transfer | undisclosed | |
| 2021-05-31 | Cheltenham Town | Reading | End of loan | undisclosed |
| 2021-01-29 | Reading | Cheltenham Town | Loan | undisclosed |
| 2021-01-07 | Tranmere Rovers | Reading | End of loan | undisclosed |
| 2020-10-17 | Reading | Tranmere Rovers | Loan | undisclosed |
| 2020-05-31 | Cambridge United | Reading | End of loan | undisclosed |
| 2019-08-02 | Reading | Cambridge United | Loan | undisclosed |
| 2019-05-31 | Shrewsbury Town | Reading | End of loan | undisclosed |
| 2019-01-18 | Reading | Shrewsbury Town | Loan | undisclosed |
| 2018-12-29 | Oxford United | Reading | End of loan | undisclosed |
| 2018-07-31 | Reading | Oxford United | Loan | undisclosed |
| 2017-07-01 | Reading U21 | Reading | Transfer | undisclosed |
| 2016-11-26 | Bishop's Stortford | Reading U21 | End of loan | undisclosed |
| 2016-08-26 | Reading U21 | Bishop's Stortford | Loan | undisclosed |
| 2016-07-01 | Reading U18 | Reading U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Wrexham | 2 | 9.1 +0.9 | 2,061 | 5 | ||
| 2024/2025 | Reading | 2 | 9.7 +1.4 | 2,139 | 6 | ||
| 2024/2025 | Wrexham | 0 | 6.1 +0.9 | 1,568 | 3 | ||
| 2023/2024 | Reading | 1 | n/a | 2,998 | 5 | ||
| 2022/2023 | Cambridge United | 2 | n/a | 3,969 | 8 | ||
| 2021/2022 | Cambridge United | 1 | n/a | 3,987 | 9 | ||
| 2020/2021 | Cheltenham Town | 1 | n/a | 1,496 | 1 | ||
| 2020/2021 | Tranmere Rovers | 0 | n/a | 472 | 1 | ||
| 2019/2020 | Cambridge United | 2 | n/a | 2,527 | 3 | ||
| 2018/2019 | Oxford United | 1 | n/a | 997 | 4 | ||
| 2018/2019 | Shrewsbury Town | 0 | n/a | 52 | — | ||
| 2017/2018 | Reading U21 | 0 | n/a | 210 | — | ||
| 2017/2018 | Reading | 0 | n/a | 540 | — | ||
| 2016/2017 | — | 0 | n/a | 94 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.