Tom Eaves, a 34-year-old England forward, is on the books at Northampton Town. He is currently a free agent.
T. Eaves
T. Eaves, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Northampton Town | TBC | Transfer | undisclosed |
| 2024-07-12 | Rotherham United | Northampton Town | Free Transfer | undisclosed |
| 2015-01-05 | Yeovil Town | Bolton Wanderers | End of loan | undisclosed |
| 2014-05-31 | Shrewsbury Town | Bolton Wanderers | End of loan | undisclosed |
| 2013-11-28 | Bolton Wanderers | Shrewsbury Town | Loan | undisclosed |
| 2013-11-23 | Rotherham United | Bolton Wanderers | End of loan | undisclosed |
| 2013-09-21 | Bolton Wanderers | Rotherham United | Loan | undisclosed |
| 2013-04-15 | Shrewsbury Town | Bolton Wanderers | End of loan | undisclosed |
| 2013-02-21 | Bolton Wanderers | Shrewsbury Town | Loan | undisclosed |
| 2012-12-28 | Bristol Rovers | Bolton Wanderers | End of loan | undisclosed |
| 2012-09-27 | Bolton Wanderers | Bristol Rovers | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Northampton Town | 3 | 7.6 +2.5 | 1,934 | 2 | ||
| 2024/2025 | Northampton Town | 1 | 0.0 0.0 | 1,444 | 4 | ||
| 2023/2024 | Rotherham United | 0 | n/a | 1,142 | 3 | ||
| 2022/2023 | Rotherham United | 1 | n/a | 631 | 3 | ||
| 2021/2022 | Hull City | 3 | n/a | 1,484 | 4 | ||
| 2020/2021 | Hull City | 2 | n/a | 1,073 | 2 | ||
| 2019/2020 | Hull City | 1 | n/a | 2,351 | 4 | ||
| 2018/2019 | Gillingham | 4 | n/a | 4,012 | 4 | ||
| 2017/2018 | Gillingham | 1 | n/a | 3,403 | 9 1 | ||
| 2016/2017 | Yeovil Town | 0 | n/a | 2,200 | 5 | ||
| 2014/2015 | Yeovil Town | 0 | n/a | 403 | — | ||
| 2014/2015 | Bolton Wanderers | 0 | n/a | n/a | — | ||
| 2013/2014 | Bolton Wanderers | 0 | n/a | 120 | — | ||
| 2013/2014 | Rotherham United | 0 | n/a | 269 | — | ||
| 2013/2014 | Shrewsbury Town | 0 | n/a | 1,822 | 1 | ||
| 2012/2013 | Shrewsbury Town | 0 | n/a | 426 | 3 | ||
| 2012/2013 | Bolton Wanderers | 0 | n/a | 39 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.