Danny Johnson is a 33-year-old England forward currently at Hartlepool United. He is currently a free agent.
D. Johnson
D. Johnson, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-04 | Walsall | Hartlepool United | Free Transfer | undisclosed |
| 2023-07-01 | Mansfield Town | Walsall | Free Transfer | undisclosed |
| 2023-01-15 | Walsall | Mansfield Town | End of loan | undisclosed |
| 2022-07-23 | Mansfield Town | Walsall | Loan | undisclosed |
| 2021-07-01 | Leyton Orient | Mansfield Town | Free Transfer | undisclosed |
| 2020-01-27 | Dundee | Leyton Orient | Transfer | undisclosed |
| 2019-07-26 | Motherwell | Dundee | Transfer | undisclosed |
| 2018-07-01 | Gateshead | Motherwell | Free Transfer | undisclosed |
| 2015-07-20 | Cardiff City | Gateshead | Free Transfer | undisclosed |
| 2015-04-02 | Stevenage | Cardiff City | End of loan | undisclosed |
| 2015-02-02 | Cardiff City | Stevenage | Loan | undisclosed |
| 2014-11-21 | Tranmere Rovers | Cardiff City | End of loan | undisclosed |
| 2014-10-21 | Cardiff City | Tranmere Rovers | Loan | undisclosed |
| 2012-03-01 | Real Murcia II | Harrogate Town | Free Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Hartlepool United | 2 | 2.0 -2.0 | 793 | — | ||
| 2024/2025 | Walsall | 0 | 8.1 -0.1 | 728 | 1 | ||
| 2023/2024 | Walsall | 2 | n/a | 1,250 | 2 | ||
| 2022/2023 | Mansfield Town | 0 | n/a | 279 | 1 | ||
| 2022/2023 | Walsall | 2 | n/a | 2,117 | 3 | ||
| 2021/2022 | Mansfield Town | 2 | n/a | 1,205 | 2 | ||
| 2020/2021 | Leyton Orient | 1 | n/a | 3,635 | 7 | ||
| 2019/2020 | Leyton Orient | 0 | n/a | 374 | 1 | ||
| 2019/2020 | Dundee | 1 | n/a | 996 | 1 | ||
| 2018/2019 | Motherwell | 0 | n/a | 1,287 | 6 | ||
| 2017/2018 | Gateshead | 0 | n/a | 270 | 2 | ||
| 2014/2015 | Stevenage | 0 | n/a | 106 | — | ||
| 2014/2015 | Tranmere Rovers | 0 | n/a | 450 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.