A. Collins is a 29-year-old Wales forward currently at Milton Keynes Dons. He is currently a free agent.
A. Collins
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-01 | Bolton Wanderers | Milton Keynes Dons | Transfer | undisclosed |
| 2024-02-01 | Bristol Rovers | Bolton Wanderers | Transfer | £880k |
| 2021-07-01 | Forest Green Rovers | Bristol Rovers | Free Transfer | undisclosed |
| 2019-07-01 | Morecambe | Forest Green Rovers | Free Transfer | undisclosed |
| 2019-02-09 | TBC | Morecambe | Transfer | undisclosed |
| 2019-01-02 | Colchester United | Wolverhampton Wanderers | End of loan | undisclosed |
| 2018-07-01 | Wolverhampton Wanderers | Colchester United | Loan | undisclosed |
| 2018-05-31 | Newport County | Wolverhampton Wanderers | End of loan | undisclosed |
| 2018-01-03 | Wolverhampton Wanderers | Newport County | Loan | undisclosed |
| 2017-05-31 | Tranmere Rovers | Wolverhampton Wanderers | End of loan | undisclosed |
| 2017-03-23 | Wolverhampton Wanderers | Tranmere Rovers | Loan | undisclosed |
| 2017-01-03 | Notts County | Wolverhampton Wanderers | End of loan | undisclosed |
| 2016-08-31 | Wolverhampton Wanderers | Notts County | Loan | undisclosed |
| 2016-01-22 | Newport County | Wolverhampton Wanderers | Transfer | £77k |
| 2015-02-07 | Merthyr Town | Newport County | End of loan | undisclosed |
| 2015-01-07 | Newport County | Merthyr Town | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Milton Keynes Dons | 3 | 7.8 +0.3 | 1,921 | — | ||
| 2024/2025 | Bolton Wanderers | 5 | 13.2 +5.8 | 3,726 | 5 | ||
| 2023/2024 | Bolton Wanderers | 2 | n/a | 1,530 | — | ||
| 2023/2024 | Bristol Rovers | 8 | n/a | 2,575 | 3 | ||
| 2022/2023 | Bristol Rovers | 11 | n/a | 4,344 | 7 | ||
| 2021/2022 | Bristol Rovers | 2 | n/a | 3,519 | 4 | ||
| 2020/2021 | Forest Green Rovers | 7 | n/a | 3,733 | 6 | ||
| 2019/2020 | Forest Green Rovers | 2 | n/a | 1,682 | 4 | ||
| 2018/2019 | Colchester United | 0 | n/a | 463 | — | ||
| 2018/2019 | Morecambe | 3 | n/a | 1,064 | 1 | ||
| 2017/2018 | Newport County | 1 | n/a | 483 | — | ||
| 2017/2018 | — | 0 | n/a | 22 | — | ||
| 2016/2017 | — | 0 | n/a | n/a | — | ||
| 2016/2017 | Notts County | 0 | n/a | 126 | — | ||
| 2015/2016 | Newport County | 0 | n/a | 180 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.