Football points deductions: every English club, every season
The complete record of points deductions in English football, from the Premier League to League Two. What each club was punished for, how many points, and when. 45 cases and counting.
| Season | Club | Division | Points | Reason |
|---|---|---|---|---|
| 2023/24 | Everton | Premier League | −8 | PSR breach Docked 10 (reduced to 6 on appeal) for breaches to 2021/22, plus a further 2 for 2022/23. |
| 2023/24 | Nottingham Forest | Premier League | −4 | PSR breach |
| 2022/23 | Wigan Athletic | Championship | −3 | Late payment of player wages |
| 2022/23 | Reading | Championship | −6 | Late payment of player wages |
| 2021/22 | Reading | Championship | −6 | Breaching financial rules |
| 2021/22 | Derby County | Championship | −21 | Administration and accounting breaches 12 for administration plus 9 for accounting irregularities. |
| 2020/21 | Sheffield Wednesday | Championship | −6 | Breaching financial fair play rules |
| 2019/20 | Wigan Athletic | Championship | −12 | Administration |
| 2019/20 | Macclesfield Town | League Two | −17 | Multiple breaches (unfulfilled fixtures, unpaid wages) |
| 2019/20 | Bolton Wanderers | League One | −12 | Administration |
| 2019/20 | Bury | League One | −12 | Administration Bury were expelled from the EFL before the deduction took effect. |
| 2018/19 | Birmingham City | Championship | −9 | Breaching financial rules |
| 2018/19 | Brentford | Championship | −3 | Unfulfilled fixture |
| 2014/15 | Rotherham United | Championship | −3 | Fielding an ineligible player |
| 2013/14 | Coventry City | League One | −10 | Failure to emerge from administration |
| 2013/14 | AFC Wimbledon | League Two | −3 | Fielding an ineligible player |
| 2012/13 | Coventry City | League One | −10 | Administration |
| 2012/13 | Aldershot Town | League Two | −10 | Administration |
| 2011/12 | Portsmouth | Championship | −10 | Administration |
| 2011/12 | Port Vale | League Two | −10 | Administration |
| 2010/11 | Plymouth Argyle | League One | −10 | Administration |
| 2010/11 | Hereford United | League Two | −3 | Fielding an ineligible player |
| 2010/11 | Torquay United | League Two | −1 | Fielding an ineligible player |
| 2009/10 | Portsmouth | Premier League | −9 | Administration The first Premier League club to enter administration. |
| 2009/10 | Crystal Palace | Championship | −10 | Administration |
| 2009/10 | Hartlepool United | League One | −3 | Fielding an ineligible player |
| 2009/10 | Southampton | League One | −10 | Administration |
| 2008/09 | Stockport County | League One | −10 | Administration |
| 2008/09 | Darlington | League Two | −10 | Administration |
| 2008/09 | AFC Bournemouth | League Two | −17 | Breach of insolvency rules |
| 2008/09 | Luton Town | League Two | −30 | Insolvency rule breaches and misconduct The largest points deduction in English league history. |
| 2008/09 | Rotherham United | League Two | −17 | Breach of insolvency rules |
| 2007/08 | AFC Bournemouth | League One | −10 | Administration |
| 2007/08 | Leeds United | League One | −15 | Breach of financial rules |
| 2007/08 | Luton Town | League One | −10 | Administration |
| 2007/08 | Rotherham United | League Two | −10 | Administration |
| 2006/07 | Leeds United | Championship | −10 | Administration |
| 2006/07 | Rotherham United | League One | −10 | Administration |
| 2006/07 | Boston United | League Two | −10 | Administration |
| 2004/05 | Wrexham | League One | −10 | Administration |
| 2004/05 | Cambridge United | League Two | −10 | Administration |
| 2002/03 | Boston United | League Two | −4 | Financial irregularities |
| 2000/01 | Chesterfield | League Two | −9 | Financial irregularities |
| 1997/98 | Leyton Orient | League Two | −3 | Fielding suspended players |
| 1996/97 | Middlesbrough | Premier League | −3 | Unauthorised postponement of a fixture The first points deduction in Premier League history. |
Source: the English leagues' rulings and contemporary reporting. See also our guide to PSR and football finance rules and club-by-club finances.