Alex Reid is a 30-year-old England forward who plays for Hartlepool United. He is currently a free agent.
A. Reid
A. Reid, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-17 | Oldham Athletic | Hartlepool United | Free Transfer | undisclosed |
| 2025-07-01 | Oldham Athletic | TBC | Transfer | undisclosed |
| 2025-05-31 | Wealdstone | Oldham Athletic | End of loan | undisclosed |
| 2025-01-23 | Oldham Athletic | Wealdstone | Loan | undisclosed |
| 2025-01-02 | Wealdstone | Oldham Athletic | End of loan | undisclosed |
| 2024-10-08 | Oldham Athletic | Wealdstone | Loan | undisclosed |
| 2022-11-22 | Stockport County | Oldham Athletic | Free Transfer | undisclosed |
| 2022-11-21 | Solihull Moors | Stockport County | End of loan | undisclosed |
| 2022-07-01 | Stockport County | Solihull Moors | Loan | undisclosed |
| 2020-07-21 | Stevenage | Stockport County | Free Transfer | undisclosed |
| 2020-05-31 | Dagenham & Redbridge | Stevenage | End of loan | undisclosed |
| 2020-01-17 | Stevenage | Dagenham & Redbridge | Loan | undisclosed |
| 2020-01-06 | Ebbsfleet United | Stevenage | End of loan | undisclosed |
| 2019-08-31 | Stevenage | Ebbsfleet United | Loan | undisclosed |
| 2019-05-31 | Fylde | Stevenage | End of loan | undisclosed |
| 2019-02-08 | Stevenage | Fylde | Loan | undisclosed |
| 2018-07-19 | Fleetwood Town | Stevenage | Transfer | undisclosed |
| 2018-05-31 | Solihull Moors | Fleetwood Town | End of loan | undisclosed |
| 2018-01-31 | Fleetwood Town | Solihull Moors | Loan | undisclosed |
| 2017-11-15 | Wrexham | Fleetwood Town | End of loan | undisclosed |
| 2017-01-04 | Rushall Olympic | Fleetwood Town | Transfer | undisclosed |
| 2016-07-01 | Solihull Moors | Rushall Olympic | Free Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Hartlepool United | 2 | 11.3 +0.7 | 3,130 | 5 | ||
| 2024/2025 | Wealdstone | 0 | 0.7 +3.3 | 2,790 | 5 | ||
| 2024/2025 | Oldham Athletic | 0 | n/a | 43 | — | ||
| 2023/2024 | Oldham Athletic | 0 | n/a | 503 | 2 | ||
| 2022/2023 | Oldham Athletic | 0 | n/a | 1,111 | 2 | ||
| 2022/2023 | Solihull Moors | 0 | n/a | 1,057 | 1 | ||
| 2021/2022 | Stockport County | 0 | n/a | 712 | 1 | ||
| 2020/2021 | Stockport County | 0 | n/a | 3,146 | 4 | ||
| 2019/2020 | — | 0 | n/a | 1,700 | 2 | ||
| 2018/2019 | Stevenage | 1 | n/a | 451 | 1 1 | ||
| 2018/2019 | — | 0 | n/a | 893 | 1 | ||
| 2017/2018 | Fleetwood Town | 0 | n/a | 26 | — | ||
| 2017/2018 | Solihull Moors | 0 | n/a | 12 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.