Alex Woodyard, a 33-year-old England midfielder, is on the books at Sutton United. He is currently a free agent.
A. Woodyard
A. Woodyard, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-01-03 | Colchester United | Sutton United | Free Transfer | undisclosed |
| 2024-07-04 | York City | Colchester United | Free Transfer | undisclosed |
| 2023-07-26 | AFC Wimbledon | York City | Free Transfer | undisclosed |
| 2020-05-31 | Tranmere Rovers | Peterborough United | End of loan | undisclosed |
| 2020-01-03 | Peterborough United | Tranmere Rovers | Loan | undisclosed |
| 2018-07-01 | Lincoln City | Peterborough United | Transfer | undisclosed |
| 2016-07-01 | Braintree Town | Lincoln City | Free Transfer | undisclosed |
| 2013-08-08 | Southend United | Dartford | Free Transfer | undisclosed |
| 2013-04-21 | Braintree Town | Southend United | End of loan | undisclosed |
| 2013-03-18 | Southend United | Braintree Town | Loan | undisclosed |
| 2012-06-01 | Farnborough | Southend United | End of loan | undisclosed |
| 2011-08-31 | Southend United | Farnborough | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Sutton United | 0 | n/a | 206 | — | ||
| 2024/2025 | Sutton United | 0 | 0.1 -0.1 | 614 | 2 | ||
| 2024/2025 | Colchester United | 0 | 0.1 -0.1 | 1,199 | 3 | ||
| 2023/2024 | York City | 0 | n/a | 2,465 | 8 1 | ||
| 2022/2023 | AFC Wimbledon | 0 | n/a | 3,080 | 8 | ||
| 2021/2022 | AFC Wimbledon | 1 | n/a | 3,587 | 6 | ||
| 2020/2021 | AFC Wimbledon | 1 | n/a | 3,869 | 10 | ||
| 2019/2020 | Peterborough United | 0 | n/a | 1,150 | 5 | ||
| 2019/2020 | Tranmere Rovers | 0 | n/a | 990 | 1 | ||
| 2018/2019 | Peterborough United | 0 | n/a | 4,430 | 10 | ||
| 2017/2018 | Lincoln City | 4 | n/a | 4,911 | 6 | ||
| 2016/2017 | Lincoln City | 0 | n/a | 810 | 1 | ||
| 2015/2016 | Braintree Town | 0 | n/a | 90 | — | ||
| 2014/2015 | — | 0 | n/a | n/a | — | ||
| 2013/2014 | Dartford | 0 | n/a | n/a | — | ||
| 2012/2013 | Southend United | 0 | n/a | 705 | 2 | ||
| 2010/2011 | Southend United | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.