Bobby De Cordova-Reid is a 33-year-old Jamaica midfielder currently at Leicester City. His contract runs until June 2027, inside its final months.
B. Reid
B. Reid, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2024-07-06 | Fulham | Leicester City | Free Transfer | undisclosed |
| 2020-01-24 | Cardiff City | Fulham | Transfer | £8.9m |
| 2020-01-23 | Fulham | Cardiff City | End of loan | undisclosed |
| 2019-08-08 | Cardiff City | Fulham | Loan | undisclosed |
| 2015-06-30 | Plymouth Argyle | Bristol City | End of loan | undisclosed |
| 2015-01-21 | Bristol City | Plymouth Argyle | Loan | undisclosed |
| 2015-01-03 | Plymouth Argyle | Bristol City | End of loan | undisclosed |
| 2014-11-26 | Bristol City | Plymouth Argyle | Loan | undisclosed |
| 2014-10-25 | Plymouth Argyle | Bristol City | End of loan | undisclosed |
| 2014-09-25 | Bristol City | Plymouth Argyle | Loan | undisclosed |
| 2013-06-30 | Oldham Athletic | Bristol City | End of loan | undisclosed |
| 2011-12-31 | Cheltenham Town | Bristol City | End of loan | undisclosed |
| 2011-11-24 | Bristol City | Cheltenham Town | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Leicester City | 3 | 4.4 +0.6 | 1,803 | 3 1 | ||
| 2024/2025 | Leicester City | 2 | 1.6 +0.4 | 987 | 2 | ||
| 2026 | — | 0 | 0.9 +0.1 | 603 | 1 | ||
| 2023/2024 | Fulham | 4 | n/a | 1,979 | 4 | ||
| 2022/2023 | Fulham | 2 | n/a | 2,693 | 8 | ||
| 2021/2022 | Fulham | 8 | n/a | 2,782 | 4 | ||
| 2022 | — | 1 | n/a | 514 | — | ||
| 2020/2021 | Fulham | 2 | n/a | 2,683 | 7 | ||
| 2019/2020 | Cardiff City | 1 | n/a | 90 | 1 | ||
| 2019/2020 | Fulham | 3 | n/a | 3,285 | 5 | ||
| 2018/2019 | Cardiff City | 3 | n/a | 1,586 | — | ||
| 2017/2018 | Bristol City | 8 | n/a | 4,410 | 9 | ||
| 2016/2017 | Bristol City | 1 | n/a | 2,085 | 3 | ||
| 2015/2016 | Bristol City | 3 | n/a | 1,635 | 2 | ||
| 2014/2015 | Bristol City | 0 | n/a | 96 | — | ||
| 2013/2014 | Bristol City | 0 | n/a | 1,656 | 2 | ||
| 2012/2013 | Oldham Athletic | 0 | n/a | 286 | 1 | ||
| 2012/2013 | Bristol City | 0 | n/a | 107 | — | ||
| 2011/2012 | Cheltenham Town | 0 | n/a | n/a | — | ||
| 2010/2011 | Bristol City | 0 | n/a | 33 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.