Callum Elder is a 31-year-old Australia defender currently at Derby County. He is currently a free agent.
C. Elder
C. Elder, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Derby County | Lincoln City | Free Transfer | undisclosed |
| 2019-08-08 | Leicester City | Hull City | Transfer | £1.5m |
| 2019-05-31 | Ipswich Town | Leicester City | End of loan | undisclosed |
| 2019-01-02 | Leicester City | Ipswich Town | Loan | undisclosed |
| 2018-05-31 | Wigan Athletic | Leicester City | End of loan | undisclosed |
| 2017-07-31 | Leicester City | Wigan Athletic | Loan | undisclosed |
| 2017-05-31 | Barnsley | Leicester City | End of loan | undisclosed |
| 2017-01-31 | Leicester City | Barnsley | Loan | undisclosed |
| 2017-01-30 | Brentford | Leicester City | End of loan | undisclosed |
| 2016-07-30 | Leicester City | Brentford | Loan | undisclosed |
| 2016-07-01 | Leicester U21 | Leicester City | Transfer | undisclosed |
| 2016-01-04 | Peterborough United | Leicester U21 | End of loan | undisclosed |
| 2015-08-29 | Leicester U21 | Peterborough United | Loan | undisclosed |
| 2015-05-10 | Mansfield Town | Leicester U21 | End of loan | undisclosed |
| 2015-01-08 | Leicester U21 | Mansfield Town | Loan | undisclosed |
| 2013-07-01 | Leicester U18 | Leicester U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Derby County | 6 | 0.3 +0.7 | 2,361 | 9 | ||
| 2024/2025 | Derby County | 3 | 0.8 -0.8 | 2,156 | 8 | ||
| 2023/2024 | Derby County | 1 | n/a | 1,206 | 2 | ||
| 2022/2023 | Hull City | 3 | n/a | 2,080 | 5 | ||
| 2021/2022 | Hull City | 1 | n/a | 1,954 | 2 | ||
| 2020/2021 | Hull City | 10 | n/a | 4,240 | 6 | ||
| 2019/2020 | Hull City | 3 | n/a | 2,508 | 3 | ||
| 2022 | — | 0 | n/a | 11 | — | ||
| 2018/2019 | Leicester U21 | 1 | n/a | 90 | — | ||
| 2018/2019 | Ipswich Town | 0 | n/a | 376 | — | ||
| 2017/2018 | Wigan Athletic | 3 | n/a | 2,728 | 3 | ||
| 2016/2017 | Barnsley | 0 | n/a | 415 | — | ||
| 2016/2017 | Brentford | 0 | n/a | 496 | — | ||
| 2015/2016 | Peterborough United | 1 | n/a | 1,276 | 3 | ||
| 2014/2015 | Mansfield Town | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.