Charlie Cooper is a 29-year-old England midfielder currently at Yeovil Town. He is currently a free agent.
C. Cooper
C. Cooper, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2023-01-14 | Oldham Athletic | Yeovil Town | Free Transfer | undisclosed |
| 2022-08-04 | Wealdstone | Oldham Athletic | Free Transfer | undisclosed |
| 2021-07-01 | Woking | Wealdstone | Free Transfer | undisclosed |
| 2020-09-05 | Halifax Town | Woking | Free Transfer | undisclosed |
| 2019-09-12 | TBC | Halifax Town | Transfer | undisclosed |
| 2019-08-01 | Forest Green Rovers | Transfer | undisclosed | |
| 2018-12-13 | Newport County | Forest Green Rovers | End of loan | undisclosed |
| 2018-07-01 | Forest Green Rovers | Newport County | Loan | undisclosed |
| 2017-07-01 | Birmingham City | Forest Green Rovers | Free Transfer | undisclosed |
| 2017-06-30 | Forest Green Rovers | Birmingham City | End of loan | undisclosed |
| 2016-12-09 | Birmingham City | Forest Green Rovers | Loan | undisclosed |
| 2016-11-27 | York City | Birmingham City | End of loan | undisclosed |
| 2016-10-27 | Birmingham City | York City | Loan | undisclosed |
| 2016-02-23 | Forest Green Rovers | Birmingham City | End of loan | undisclosed |
| 2016-01-23 | Birmingham City | Forest Green Rovers | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | — | 0 | n/a | 1,724 | 6 | ||
| 2025/2026 | — | 0 | 0.1 -0.1 | 380 | — | ||
| 2025/2026 | Yeovil Town | 0 | 0.2 -0.2 | 262 | 3 | ||
| 2024/2025 | Yeovil Town | 2 | 1.3 +0.7 | 2,656 | 10 | ||
| 2023/2024 | Yeovil Town | 0 | n/a | 86 | 1 | ||
| 2022/2023 | Oldham Athletic | 0 | n/a | 1,188 | 4 | ||
| 2022/2023 | Yeovil Town | 0 | n/a | 1,772 | 8 | ||
| 2021/2022 | Wealdstone | 1 | n/a | 2,780 | 9 | ||
| 2020/2021 | Woking | 0 | n/a | 3,288 | 8 | ||
| 2019/2020 | Halifax Town | 0 | n/a | 2,313 | 6 | ||
| 2018/2019 | Newport County | 0 | n/a | 795 | 2 | ||
| 2018/2019 | Boreham Wood | 0 | n/a | 382 | — | ||
| 2017/2018 | Forest Green Rovers | 2 | n/a | 2,413 | 8 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.