Danny Batth, a 35-year-old England defender, is on the books at Derby County. He is currently a free agent.
D. Batth
D. Batth, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2012-07-01 | Wolves U21 | Wolverhampton Wanderers | Transfer | undisclosed |
| 2012-05-31 | Sheffield Wednesday | Wolves U21 | End of loan | undisclosed |
| 2011-07-26 | Wolves U21 | Sheffield Wednesday | Loan | undisclosed |
| 2011-05-31 | Sheffield Wednesday | Wolves U21 | End of loan | undisclosed |
| 2011-03-16 | Wolves U21 | Sheffield Wednesday | Loan | undisclosed |
| 2010-12-28 | Sheffield United | Wolves U21 | End of loan | undisclosed |
| 2010-11-25 | Wolves U21 | Sheffield United | Loan | undisclosed |
| 2010-05-31 | Colchester United | Wolves U21 | End of loan | undisclosed |
| 2009-09-17 | Wolves U21 | Colchester United | Loan | undisclosed |
| 2009-07-01 | Wolverhampton U18 | Wolves U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Derby County | 0 | 0.3 -0.3 | 769 | 1 | ||
| 2024/2025 | Blackburn Rovers | 0 | 2.1 -0.2 | 3,352 | 5 | ||
| 2023/2024 | Norwich City | 0 | n/a | 699 | — | ||
| 2023/2024 | Sunderland | 0 | n/a | 120 | 1 | ||
| 2022/2023 | Sunderland | 2 | n/a | 3,650 | 7 | ||
| 2021/2022 | Sunderland | 0 | n/a | 1,001 | 1 | ||
| 2021/2022 | Stoke City | 0 | n/a | 1,092 | 5 | ||
| 2020/2021 | Stoke City | 0 | n/a | 2,621 | 8 | ||
| 2019/2020 | Stoke City | 1 | n/a | 4,012 | 4 | ||
| 2018/2019 | Middlesbrough | 0 | n/a | 1,022 | 1 | ||
| 2018/2019 | Stoke City | 0 | n/a | 1,530 | 2 | ||
| 2017/2018 | Wolverhampton Wanderers | 0 | n/a | 1,785 | 4 1 | ||
| 2016/2017 | Wolverhampton Wanderers | 0 | n/a | 3,690 | 11 | ||
| 2015/2016 | Wolverhampton Wanderers | 0 | n/a | 3,510 | 2 | ||
| 2014/2015 | Wolverhampton Wanderers | 0 | n/a | 3,060 | 7 | ||
| 2013/2014 | Wolverhampton Wanderers | 0 | n/a | 4,350 | 11 | ||
| 2012/2013 | Wolverhampton Wanderers | 0 | n/a | 274 | — | ||
| 2011/2012 | Sheffield Wednesday | 0 | n/a | 3,960 | 7 | ||
| 2010/2011 | Sheffield Wednesday | 0 | n/a | 900 | 2 | ||
| 2009/2010 | Colchester United | 0 | n/a | 1,382 | 4 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.