Freddie Ladapo is a 33-year-old England forward who plays for Chesterfield. He is currently a free agent.
F. Ladapo
F. Ladapo, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-09-11 | Huddersfield Town | TBC | Transfer | undisclosed |
| 2024-09-10 | TBC | Huddersfield Town | Transfer | undisclosed |
| 2022-07-01 | Rotherham United | Ipswich Town | Free Transfer | undisclosed |
| 2019-07-01 | Plymouth Argyle | Rotherham United | Transfer | £560k |
| 2018-07-01 | Southend United | Plymouth Argyle | Free Transfer | undisclosed |
| 2018-01-31 | Crystal Palace | Southend United | Transfer | undisclosed |
| 2017-05-31 | Shrewsbury Town | Crystal Palace | End of loan | undisclosed |
| 2017-01-06 | Crystal Palace | Shrewsbury Town | Loan | undisclosed |
| 2017-01-02 | Oldham Athletic | Crystal Palace | End of loan | undisclosed |
| 2016-08-30 | Crystal Palace | Oldham Athletic | Loan | undisclosed |
| 2014-01-24 | Colchester United | Kidderminster Harriers | Free Transfer | undisclosed |
| 2013-09-16 | Woking | Colchester United | End of loan | undisclosed |
| 2013-08-16 | Colchester United | Woking | Loan | undisclosed |
| 2012-12-26 | Bishop’s Stortford | Colchester United | End of loan | undisclosed |
| 2012-09-28 | Colchester United | Bishop’s Stortford | Loan | undisclosed |
| 2011-05-20 | Chelmsford City | Colchester United | End of loan | undisclosed |
| 2011-03-31 | Colchester United | Chelmsford City | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Chesterfield | 0 | 0.9 -0.9 | 162 | — | ||
| 2024/2025 | — | 0 | n/a | 180 | — | ||
| 2024/2025 | Huddersfield Town | 0 | 1.3 -0.3 | 560 | — | ||
| 2023/2024 | Charlton Athletic | 1 | 1.0 0.0 | 712 | 2 | ||
| 2023/2024 | Ipswich Town | 0 | n/a | 683 | — | ||
| 2022/2023 | Ipswich Town | 2 | n/a | 2,566 | — | ||
| 2021/2022 | Rotherham United | 3 | n/a | 2,653 | 1 | ||
| 2020/2021 | Rotherham United | 0 | n/a | 2,222 | — | ||
| 2019/2020 | Rotherham United | 2 | n/a | 2,341 | 2 | ||
| 2018/2019 | Plymouth Argyle | 3 | n/a | 4,060 | 2 | ||
| 2017/2018 | Crystal Palace | 0 | n/a | 49 | — | ||
| 2017/2018 | Southend United | 0 | n/a | 312 | — | ||
| 2016/2017 | Oldham Athletic | 2 | n/a | 1,357 | 1 | ||
| 2016/2017 | Shrewsbury Town | 0 | n/a | 955 | — | ||
| 2013/2014 | — | 0 | n/a | 22 | — | ||
| 2013/2014 | Colchester United | 0 | n/a | 25 | — | ||
| 2012/2013 | Colchester United | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.