Harry Cardwell is a 29-year-old Scotland forward who plays for Forest Green Rovers. He is currently a free agent.
H. Cardwell
H. Cardwell, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2024-08-30 | Southend United | Forest Green Rovers | Transfer | £145k |
| 2022-01-20 | Chorley | Southend United | Transfer | undisclosed |
| 2021-06-14 | Stockport County | Chorley | End of loan | undisclosed |
| 2021-02-22 | Chorley | Stockport County | Loan | undisclosed |
| 2020-07-01 | Grimsby Town | Chorley | Free Transfer | undisclosed |
| 2020-02-17 | Chorley | Grimsby Town | End of loan | undisclosed |
| 2020-01-17 | Grimsby Town | Chorley | Loan | undisclosed |
| 2017-07-17 | Reading U21 | Grimsby Town | Free Transfer | undisclosed |
| 2017-05-31 | Brighton U21 | Reading U21 | End of loan | undisclosed |
| 2017-01-21 | Reading U21 | Brighton U21 | Loan | undisclosed |
| 2016-04-30 | Braintree Town | Reading U21 | End of loan | undisclosed |
| 2016-03-24 | Reading U21 | Braintree Town | Loan | undisclosed |
| 2015-10-31 | Woking | Reading U21 | End of loan | undisclosed |
| 2015-09-10 | Reading U21 | Woking | Loan | undisclosed |
| 2014-07-01 | Reading U18 | Reading U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Forest Green Rovers | 0 | 0.2 -0.2 | 133 | — | ||
| 2025/2026 | Southend United | 3 | 1.2 +0.8 | 505 | 1 | ||
| 2024/2025 | Forest Green Rovers | 1 | 2.5 +1.5 | 1,432 | 1 | ||
| 2024/2025 | Southend United | 1 | n/a | 450 | — | ||
| 2023/2024 | Southend United | 0 | n/a | 3,354 | 2 | ||
| 2022/2023 | Southend United | 0 | n/a | 1,874 | 2 | ||
| 2021/2022 | Southend United | 0 | n/a | 1,054 | 2 | ||
| 2020/2021 | Stockport County | 0 | n/a | 1,326 | 1 | ||
| 2020/2021 | — | 0 | n/a | 369 | 1 | ||
| 2019/2020 | — | 0 | n/a | 29 | — | ||
| 2019/2020 | Grimsby Town | 1 | n/a | 252 | 1 | ||
| 2018/2019 | Grimsby Town | 0 | n/a | 1,132 | — | ||
| 2017/2018 | Grimsby Town | 0 | n/a | 1,019 | — | ||
| 2016/2017 | — | 0 | n/a | 72 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.