Immanuelson Duku, a 33-year-old Netherlands forward, is on the books at Rochdale. He is currently a free agent.
I. Duku
I. Duku, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-18 | Solihull Moors | Tamworth | Free Transfer | undisclosed |
| 2025-07-01 | Solihull Moors | TBC | Transfer | undisclosed |
| 2025-03-04 | TBC | Solihull Moors | Transfer | undisclosed |
| 2025-02-04 | Hednesford Town | TBC | Transfer | undisclosed |
| 2024-07-08 | Wealdstone | Hednesford Town | Free Transfer | undisclosed |
| 2023-07-01 | York City | Manchester 62 | Free Transfer | undisclosed |
| 2022-07-04 | Havant & Waterlooville | York City | Free Transfer | undisclosed |
| 2021-07-01 | Raith Rovers | Inverness CT | Free Transfer | undisclosed |
| 2020-08-03 | Hayes & Yeading United | Raith Rovers | Free Transfer | undisclosed |
| 2019-05-01 | Halifax Town | Cheltenham Town | End of loan | undisclosed |
| 2019-02-27 | Cheltenham Town | Halifax Town | Loan | undisclosed |
| 2019-01-01 | Barnet | Cheltenham Town | End of loan | undisclosed |
| 2018-10-05 | Cheltenham Town | Barnet | Loan | undisclosed |
| 2018-07-26 | Hayes & Yeading United | Cheltenham Town | Free Transfer | undisclosed |
| 2017-07-01 | Banbury United | Hayes & Yeading United | Free Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Rochdale | 0 | 0.4 +0.6 | 132 | — | ||
| 2025/2026 | Tamworth | 2 | 5.3 -0.3 | 1,464 | 1 | ||
| 2024/2025 | Hednesford Town | 0 | n/a | 72 | — | ||
| 2024/2025 | Solihull Moors | 0 | 1.7 +2.3 | 619 | — | ||
| 2023/2024 | Wealdstone | 0 | n/a | 509 | — | ||
| 2023/2024 | — | 0 | n/a | 169 | — | ||
| 2022/2023 | York City | 0 | n/a | 1,274 | 1 | ||
| 2021/2022 | — | 2 | n/a | 879 | 2 | ||
| 2020/2021 | Raith Rovers | 1 | n/a | 1,152 | 4 | ||
| 2019/2020 | — | 0 | n/a | 6 | — | ||
| 2018/2019 | Cheltenham Town | 1 | n/a | 599 | 2 | ||
| 2018/2019 | Barnet | 0 | n/a | 196 | 1 | ||
| 2018/2019 | Halifax Town | 0 | n/a | 106 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.