Jack Baldwin is a 33-year-old England defender who plays for Colchester United. He is currently a free agent.
J. Baldwin
J. Baldwin, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Colchester United | AFC Hornchurch | Transfer | undisclosed |
| 2026-07-01 | Colchester United | TBC | Transfer | undisclosed |
| 2025-08-07 | Northampton Town | Colchester United | Free Transfer | undisclosed |
| 2024-07-09 | Ross County | Northampton Town | Transfer | undisclosed |
| 2021-08-25 | Bristol Rovers | Ross County | Transfer | undisclosed |
| 2020-05-31 | Salford City | Sunderland | End of loan | undisclosed |
| 2019-09-02 | Sunderland | Salford City | Loan | undisclosed |
| 2018-07-28 | Peterborough United | Sunderland | Transfer | £225k |
| 2014-01-31 | Hartlepool United | Peterborough United | Transfer | £610k |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Eastleigh | 0 | n/a | 360 | 1 | ||
| 2025/2026 | Colchester United | 0 | 0.1 -0.1 | 137 | 1 | ||
| 2024/2025 | Northampton Town | 0 | 0.4 +0.7 | 1,342 | 3 | ||
| 2023/2024 | Ross County | 1 | 1.0 -1.0 | 2,700 | 7 1 | ||
| 2022/2023 | Ross County | 2 | n/a | 2,402 | 6 2 | ||
| 2021/2022 | Bristol Rovers | 0 | n/a | 235 | 2 | ||
| 2021/2022 | Ross County | 1 | n/a | 2,501 | 14 | ||
| 2020/2021 | Bristol Rovers | 0 | n/a | 3,617 | 8 | ||
| 2019/2020 | Salford City | 0 | n/a | 1,181 | 5 | ||
| 2019/2020 | Sunderland | 0 | n/a | 90 | — | ||
| 2018/2019 | Sunderland | 0 | n/a | 3,720 | 8 | ||
| 2017/2018 | Peterborough United | 2 | n/a | 3,661 | 6 | ||
| 2016/2017 | Peterborough United | 0 | n/a | 2,578 | 9 | ||
| 2015/2016 | Peterborough United | 0 | n/a | 1,840 | 9 1 | ||
| 2014/2015 | Peterborough United | 0 | n/a | 850 | 1 | ||
| 2013/2014 | Hartlepool United | 0 | n/a | 270 | — | ||
| 2013/2014 | Peterborough United | 0 | n/a | 1,045 | 3 | ||
| 2012/2013 | Hartlepool United | 0 | n/a | 2,630 | 7 | ||
| 2011/2012 | Hartlepool United | 0 | n/a | 1,214 | 3 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.