Jack Bycroft, a 24-year-old England goalkeeper, is on the books at Exeter City. His contract runs until June 2027, inside its final months.
J. Bycroft
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-31 | Swindon Town | Exeter City | Free Transfer | undisclosed |
| 2025-07-01 | Swindon Town | TBC | Transfer | undisclosed |
| 2024-01-12 | Southampton U21 | Swindon Town | Transfer | undisclosed |
| 2024-01-07 | Oxford City | Southampton U21 | End of loan | undisclosed |
| 2023-11-04 | Southampton U21 | Oxford City | Loan | undisclosed |
| 2023-10-01 | Aldershot Town | Southampton U21 | End of loan | undisclosed |
| 2023-08-31 | Southampton U21 | Aldershot Town | Loan | undisclosed |
| 2023-05-31 | Taunton Town | Southampton U21 | End of loan | undisclosed |
| 2022-08-04 | Southampton U21 | Taunton Town | Loan | undisclosed |
| 2022-05-31 | Dorchester Town | Southampton U21 | End of loan | undisclosed |
| 2022-01-04 | Southampton U21 | Dorchester Town | Loan | undisclosed |
| 2021-01-07 | Weymouth | Southampton U21 | End of loan | undisclosed |
| 2020-09-12 | Southampton U21 | Weymouth | Loan | undisclosed |
| 2019-07-01 | Southampton U18 | Southampton U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Clean sheets | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Exeter City | 0 | 0.3 | 990 | 2 | ||
| 2024/2025 | Swindon Town | 0 | n/a | 2,063 | — | ||
| 2023/2024 | — | 0 | n/a | 900 | — | ||
| 2023/2024 | Aldershot Town | 0 | n/a | 270 | — | ||
| 2023/2024 | Swindon Town | 0 | 1.0 | 1,688 | 1 | ||
| 2022/2023 | — | 0 | n/a | 270 | — | ||
| 2021/2022 | Southampton U21 | 0 | n/a | 270 | — | ||
| 2020/2021 | — | 0 | n/a | 1,260 | — | ||
| 2019/2020 | Southampton U21 | 0 | n/a | 90 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.