Jamie Grimes is a 35-year-old England defender who plays for Chesterfield. He is currently a free agent.
J. Grimes
J. Grimes, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-22 | Chesterfield | Boston United | Free Transfer | undisclosed |
| 2026-07-01 | Chesterfield | TBC | Transfer | undisclosed |
| 2026-02-05 | Chesterfield | Boston United | Loan | undisclosed |
| 2021-07-01 | Hereford | Chesterfield | Free Transfer | undisclosed |
| 2017-07-01 | Dover Athletic | Cheltenham Town | Free Transfer | undisclosed |
| 2015-07-01 | Kidderminster Harriers | Dover Athletic | Free Transfer | undisclosed |
| 2013-03-28 | Brackley Town | Kidderminster Harriers | Free Transfer | undisclosed |
| 2013-03-27 | Bedford Town | Brackley Town | End of loan | undisclosed |
| 2012-09-04 | Brackley Town | Bedford Town | Loan | undisclosed |
| 2012-07-15 | Redditch United | Brackley Town | Free Transfer | undisclosed |
| 2011-07-01 | Swansea City U21 | Redditch United | Free Transfer | undisclosed |
| 2010-10-01 | Forest Green Rovers | Swansea City U21 | End of loan | undisclosed |
| 2010-08-01 | Swansea City U21 | Forest Green Rovers | Loan | undisclosed |
| 2010-05-01 | Haverfordwest County | Swansea City U21 | End of loan | undisclosed |
| 2009-08-01 | Swansea City U21 | Haverfordwest County | Loan | undisclosed |
| 2009-07-01 | Swansea U18 | Swansea City U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Boston United | 0 | 0.2 +0.8 | 1,350 | 3 | ||
| 2025/2026 | Chesterfield | 0 | 1.5 -1.5 | 653 | 3 | ||
| 2024/2025 | Chesterfield | 0 | 1.0 +2.1 | 3,000 | 5 | ||
| 2023/2024 | Chesterfield | 0 | n/a | 4,050 | 4 1 | ||
| 2022/2023 | Chesterfield | 1 | n/a | 4,830 | 8 | ||
| 2021/2022 | Chesterfield | 0 | n/a | 3,407 | 3 | ||
| 2019/2020 | — | 0 | n/a | 2,367 | 6 | ||
| 2018/2019 | — | 0 | n/a | 1,830 | 3 | ||
| 2017/2018 | Cheltenham Town | 1 | n/a | 4,188 | 3 1 | ||
| 2016/2017 | Dover Athletic | 0 | n/a | 300 | — | ||
| 2015/2016 | Dover Athletic | 0 | n/a | 90 | — | ||
| 2013/2014 | — | 0 | n/a | 300 | 1 | ||
| 2010/2011 | Forest Green Rovers | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.