Jamie Paterson is a 34-year-old England midfielder currently at Plymouth Argyle. His contract runs until June 2027, inside its final months.
J. Paterson
J. Paterson, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Plymouth Argyle | TBC | Transfer | undisclosed |
| 2025-07-01 | Coventry City | Plymouth Argyle | Free Transfer | undisclosed |
| 2016-05-31 | Huddersfield Town | Nottingham Forest | End of loan | undisclosed |
| 2015-09-01 | Nottingham Forest | Huddersfield Town | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Plymouth Argyle | 0 | 1.7 -1.7 | 1,117 | — | ||
| 2024/2025 | Coventry City | 0 | 0.2 +0.8 | 73 | 1 | ||
| 2023/2024 | Swansea City | 6 | n/a | 3,330 | 8 | ||
| 2022/2023 | Swansea City | 2 | n/a | 941 | 2 | ||
| 2021/2022 | Swansea City | 9 | n/a | 2,957 | 3 | ||
| 2020/2021 | Bristol City | 2 | n/a | 1,523 | 3 | ||
| 2019/2020 | Bristol City | 2 | n/a | 1,431 | 2 | ||
| 2019/2020 | Derby County | 2 | n/a | 672 | 1 | ||
| 2018/2019 | Bristol City | 4 | n/a | 2,745 | 1 | ||
| 2017/2018 | Bristol City | 9 | n/a | 3,146 | 3 | ||
| 2016/2017 | Bristol City | 4 | n/a | 1,508 | 3 | ||
| 2016/2017 | Nottingham Forest | 1 | n/a | 195 | — | ||
| 2015/2016 | Huddersfield Town | 4 | n/a | 2,207 | 1 | ||
| 2015/2016 | Nottingham Forest | 0 | n/a | 99 | — | ||
| 2014/2015 | Nottingham Forest | 3 | n/a | 653 | 1 | ||
| 2013/2014 | Nottingham Forest | 0 | n/a | 2,368 | — | ||
| 2012/2013 | Walsall | 0 | n/a | 4,096 | — | ||
| 2011/2012 | Walsall | 0 | n/a | 2,168 | 1 | ||
| 2010/2011 | Walsall | 0 | n/a | 326 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.