Joe Garner, a 38-year-old England forward, is on the books at Oldham Athletic. He is currently a free agent.
J. Garner
J. Garner, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-07 | Oldham Athletic | Morecambe | Free Transfer | undisclosed |
| 2024-01-31 | Carlisle United | Oldham Athletic | Free Transfer | undisclosed |
| 2023-01-19 | Fleetwood Town | Carlisle United | Transfer | undisclosed |
| 2021-08-30 | APOEL | Fleetwood Town | Free Transfer | undisclosed |
| 2021-01-01 | Wigan Athletic | APOEL | Free Transfer | undisclosed |
| 2018-08-09 | Ipswich Town | Wigan Athletic | Transfer | £1.4m |
| 2017-07-01 | Rangers | Ipswich Town | Transfer | £1.1m |
| 2016-08-20 | Preston North End | Rangers | Transfer | £1.7m |
| 2012-12-17 | Carlisle United | Watford | End of loan | undisclosed |
| 2012-09-18 | Watford | Carlisle United | Loan | undisclosed |
| 2011-05-31 | Scunthorpe United | Nottingham Forest | End of loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Oldham Athletic | 2 | 2.9 +0.1 | 1,317 | 12 | ||
| 2024/2025 | Oldham Athletic | 1 | n/a | 669 | 4 | ||
| 2023/2024 | Carlisle United | 0 | n/a | 1,278 | 7 | ||
| 2023/2024 | Oldham Athletic | 0 | n/a | 988 | 5 | ||
| 2022/2023 | Carlisle United | 0 | n/a | 971 | 6 | ||
| 2022/2023 | Fleetwood Town | 0 | n/a | 750 | 2 | ||
| 2021/2022 | Fleetwood Town | 0 | n/a | 667 | 4 1 | ||
| 2020/2021 | Wigan Athletic | 1 | n/a | 1,209 | 3 | ||
| 2019/2020 | Wigan Athletic | 3 | n/a | 882 | 5 1 | ||
| 2018/2019 | Wigan Athletic | 1 | n/a | 1,510 | 7 | ||
| 2017/2018 | Ipswich Town | 2 | n/a | 2,572 | 8 | ||
| 2016/2017 | Rangers | 2 | n/a | 1,933 | 10 | ||
| 2016/2017 | Preston North End | 0 | n/a | 231 | 1 | ||
| 2015/2016 | Preston North End | 5 | n/a | 3,459 | 12 1 | ||
| 2014/2015 | Preston North End | 8 | n/a | 2,324 | 10 | ||
| 2013/2014 | Preston North End | 0 | n/a | 2,946 | 8 | ||
| 2012/2013 | Carlisle United | 0 | n/a | 1,372 | 4 | ||
| 2012/2013 | Preston North End | 0 | n/a | 843 | 1 | ||
| 2012/2013 | Watford | 0 | n/a | 255 | — | ||
| 2011/2012 | Nottingham Forest | 0 | n/a | 96 | — | ||
| 2011/2012 | Watford | 0 | n/a | 1,249 | 2 | ||
| 2010/2011 | Huddersfield Town | 0 | n/a | 808 | 1 | ||
| 2010/2011 | Scunthorpe United | 0 | n/a | 1,495 | 4 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.