John Ruddy is a 39-year-old England goalkeeper currently at Newcastle United. He is currently a free agent.
J. Ruddy
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2010-05-01 | Motherwell | Everton | End of loan | undisclosed |
| 2009-07-01 | Everton | Motherwell | Loan | undisclosed |
| 2009-06-30 | Crewe Alexandra | Everton | End of loan | undisclosed |
| 2009-01-01 | Everton | Crewe Alexandra | Loan | undisclosed |
| 2008-05-01 | Stockport County | Everton | End of loan | undisclosed |
| 2008-02-01 | Everton | Stockport County | Loan | undisclosed |
| 2006-11-01 | Stockport County | Everton | End of loan | undisclosed |
| 2006-09-01 | Everton | Stockport County | Loan | undisclosed |
| 2005-10-01 | Walsall | Everton | End of loan | undisclosed |
| 2005-09-01 | Everton | Walsall | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Clean sheets | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|
| 2024/2025 | Newcastle United | 0 | 44 | — | ||
| 2023/2024 | Birmingham City | 0 | 4,140 | 2 | ||
| 2022/2023 | Birmingham City | 0 | 3,818 | 1 | ||
| 2021/2022 | Wolves U21 | 0 | 90 | — | ||
| 2021/2022 | Wolverhampton Wanderers | 0 | 524 | — | ||
| 2020/2021 | Wolves U21 | 0 | 210 | — | ||
| 2020/2021 | Wolverhampton Wanderers | 0 | 451 | — | ||
| 2019/2020 | Wolverhampton Wanderers | 0 | 390 | — | ||
| 2018/2019 | Wolverhampton Wanderers | 0 | 870 | — | ||
| 2017/2018 | Wolverhampton Wanderers | 1 | 4,050 | 1 | ||
| 2016/2017 | Norwich City | 0 | 2,596 | 1 | ||
| 2015/2016 | Norwich City | 0 | 2,520 | — | ||
| 2014/2015 | Norwich City | 0 | 4,230 | 2 | ||
| 2013/2014 | Norwich City | 0 | 3,420 | 2 | ||
| 2012/2013 | Norwich City | 0 | 1,342 | — | ||
| 2011/2012 | Norwich City | 0 | 3,320 | 1 1 | ||
| 2010/2011 | Norwich City | 1 | 4,140 | 2 | ||
| 2005/2006 | Everton | 0 | 80 | — |
Source: Sportmonks player statistics. Refreshed every 12 hours.