Jordan Hugill, a 34-year-old England forward, is on the books at Rotherham United. He is currently a free agent.
J. Hugill
J. Hugill, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Rotherham United | Hartlepool United | Free Transfer | undisclosed |
| 2026-07-01 | Rotherham United | TBC | Transfer | undisclosed |
| 2023-01-25 | Norwich City | Rotherham United | Free Transfer | undisclosed |
| 2022-05-31 | Cardiff City | Norwich City | End of loan | undisclosed |
| 2022-01-30 | Norwich City | Cardiff City | Loan | undisclosed |
| 2015-05-03 | Hartlepool United | Preston North End | End of loan | undisclosed |
| 2015-03-26 | Preston North End | Hartlepool United | Loan | undisclosed |
| 2015-03-25 | Tranmere Rovers | Preston North End | End of loan | undisclosed |
| 2015-02-26 | Preston North End | Tranmere Rovers | Loan | undisclosed |
| 2014-07-01 | Port Vale | Preston North End | Transfer | £30k |
| 2013-10-21 | Gateshead | Port Vale | End of loan | undisclosed |
| 2013-09-19 | Port Vale | Gateshead | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Rotherham United | 2 | 7.0 -5.0 | 2,138 | 6 | ||
| 2024/2025 | Rotherham United | 1 | 2.7 +2.3 | 1,298 | 4 | ||
| 2023/2024 | Rotherham United | 1 | n/a | 2,536 | 6 | ||
| 2022/2023 | Norwich City | 1 | n/a | 242 | 3 | ||
| 2022/2023 | Rotherham United | 0 | n/a | 1,428 | 4 | ||
| 2021/2022 | Cardiff City | 1 | n/a | 1,450 | 3 | ||
| 2021/2022 | West Bromwich Albion | 0 | n/a | 1,000 | 2 | ||
| 2020/2021 | Norwich City | 0 | n/a | 906 | 2 | ||
| 2019/2020 | Queens Park Rangers | 2 | n/a | 3,012 | 10 | ||
| 2018/2019 | Middlesbrough | 2 | n/a | 2,118 | 6 | ||
| 2017/2018 | West Ham United | 0 | n/a | 22 | — | ||
| 2017/2018 | Preston North End | 1 | n/a | 2,378 | 8 | ||
| 2016/2017 | Preston North End | 3 | n/a | 3,372 | 8 | ||
| 2015/2016 | Preston North End | 0 | n/a | 1,034 | 1 1 | ||
| 2014/2015 | Hartlepool United | 0 | n/a | 720 | 2 | ||
| 2014/2015 | Preston North End | 1 | n/a | 186 | 1 | ||
| 2014/2015 | Tranmere Rovers | 0 | n/a | 365 | 1 | ||
| 2013/2014 | Port Vale | 0 | n/a | 721 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.