Mathew Stevens, a 28-year-old England forward, is on the books at AFC Wimbledon. His contract runs until June 2027, inside its final months.
M. Stevens
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2024-07-01 | Forest Green Rovers | AFC Wimbledon | Free Transfer | undisclosed |
| 2023-05-31 | Walsall | Forest Green Rovers | End of loan | undisclosed |
| 2023-01-31 | Forest Green Rovers | Walsall | Loan | undisclosed |
| 2021-05-31 | Stevenage | Forest Green Rovers | End of loan | undisclosed |
| 2021-01-05 | Forest Green Rovers | Stevenage | Loan | undisclosed |
| 2019-07-27 | Peterborough United | Forest Green Rovers | Transfer | undisclosed |
| 2018-12-03 | Slough Town | Peterborough United | End of loan | undisclosed |
| 2018-08-31 | Peterborough United | Slough Town | Loan | undisclosed |
| 2018-05-31 | Kettering Town | Peterborough United | End of loan | undisclosed |
| 2017-08-03 | Peterborough United | Kettering Town | Loan | undisclosed |
| 2017-06-30 | Sligo Rovers | Peterborough United | End of loan | undisclosed |
| 2017-01-14 | Peterborough United | Sligo Rovers | Loan | undisclosed |
| 2017-01-13 | Cambridge City | Peterborough United | End of loan | undisclosed |
| 2016-12-16 | Peterborough United | Cambridge City | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | AFC Wimbledon | 2 | 9.7 +0.3 | 1,703 | 2 | ||
| 2024/2025 | AFC Wimbledon | 4 | 17.1 +3.9 | 4,019 | 4 | ||
| 2023/2024 | Forest Green Rovers | 1 | n/a | 1,972 | 1 | ||
| 2022/2023 | Forest Green Rovers | 0 | n/a | 158 | — | ||
| 2022/2023 | Walsall | 3 | n/a | 815 | — | ||
| 2021/2022 | Forest Green Rovers | 3 | n/a | 2,983 | 1 | ||
| 2020/2021 | Stevenage | 0 | n/a | 538 | 1 | ||
| 2020/2021 | Forest Green Rovers | 2 | n/a | 654 | — | ||
| 2019/2020 | Forest Green Rovers | 3 | n/a | 2,304 | 2 | ||
| 2018/2019 | — | 0 | n/a | 300 | — | ||
| 2018/2019 | Peterborough United | 0 | n/a | 43 | — | ||
| 2016/2017 | Peterborough United | 0 | n/a | 26 | — | ||
| 2015/2016 | Barnet | 0 | n/a | 186 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.