Matt Crooks is a 32-year-old England midfielder currently at Hull City. His contract runs until June 2027, inside its final months.
M. Crooks
M. Crooks, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2021-07-23 | Rotherham United | Middlesbrough | Transfer | £1.3m |
| 2019-01-11 | Northampton Town | Rotherham United | Transfer | undisclosed |
| 2017-07-18 | Rangers | Northampton Town | Transfer | £115k |
| 2017-05-31 | Scunthorpe United | Rangers | End of loan | undisclosed |
| 2017-01-12 | Rangers | Scunthorpe United | Loan | undisclosed |
| 2016-07-01 | Accrington Stanley | Rangers | Free Transfer | undisclosed |
| 2015-02-24 | TBC | Accrington Stanley | Transfer | undisclosed |
| 2015-02-02 | Huddersfield Town | Transfer | undisclosed | |
| 2015-01-01 | Accrington Stanley | Huddersfield Town | End of loan | undisclosed |
| 2014-11-20 | Huddersfield Town | Accrington Stanley | Loan | undisclosed |
| 2014-11-17 | Hartlepool United | Huddersfield Town | End of loan | undisclosed |
| 2014-10-21 | Huddersfield Town | Hartlepool United | Loan | undisclosed |
| 2013-01-14 | Radcliffe Borough | Huddersfield Town | End of loan | undisclosed |
| 2012-12-07 | Huddersfield Town | Radcliffe Borough | Loan | undisclosed |
| 2012-05-31 | Halifax Town | Huddersfield Town | End of loan | undisclosed |
| 2012-03-10 | Huddersfield Town | Halifax Town | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Hull City | 5 | 5.3 -0.3 | 2,836 | 13 | ||
| 2024/2025 | Hull City | 0 | 2.7 +0.3 | 795 | 3 | ||
| 2023/2024 | Middlesbrough | 6 | n/a | 1,878 | 8 | ||
| 2022/2023 | Middlesbrough | 6 | n/a | 1,869 | 8 | ||
| 2021/2022 | Middlesbrough | 3 | n/a | 3,814 | 16 1 | ||
| 2020/2021 | Rotherham United | 3 | n/a | 3,208 | 7 1 | ||
| 2019/2020 | Rotherham United | 2 | n/a | 3,083 | 9 | ||
| 2018/2019 | Northampton Town | 0 | n/a | 1,839 | 7 | ||
| 2018/2019 | Rotherham United | 0 | n/a | 735 | 2 | ||
| 2017/2018 | Northampton Town | 1 | n/a | 2,808 | 13 | ||
| 2016/2017 | Rangers | 0 | n/a | 81 | 1 | ||
| 2016/2017 | Scunthorpe United | 0 | n/a | 745 | 1 | ||
| 2015/2016 | Accrington Stanley | 1 | n/a | 2,349 | 11 | ||
| 2014/2015 | Accrington Stanley | 0 | n/a | 90 | 1 | ||
| 2014/2015 | Huddersfield Town | 0 | n/a | 90 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.