Matt Smith is a 26-year-old Wales midfielder who plays for Newport County. He is currently a free agent.
M. Smith
M. Smith, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-01 | St. Johnstone | Newport County | Free Transfer | undisclosed |
| 2023-08-05 | Milton Keynes Dons | St. Johnstone | Transfer | undisclosed |
| 2022-01-31 | Manchester City U21 | Milton Keynes Dons | Transfer | undisclosed |
| 2022-01-30 | Hull City | Manchester City U21 | End of loan | undisclosed |
| 2021-08-06 | Manchester City U21 | Hull City | Loan | undisclosed |
| 2021-05-31 | Doncaster Rovers | Manchester City U21 | End of loan | undisclosed |
| 2020-10-16 | Manchester City U21 | Doncaster Rovers | Loan | undisclosed |
| 2020-07-31 | Charlton Athletic | Manchester City U21 | End of loan | undisclosed |
| 2020-01-31 | Manchester City U21 | Charlton Athletic | Loan | undisclosed |
| 2020-01-30 | Queens Park Rangers | Manchester City U21 | End of loan | undisclosed |
| 2019-07-01 | Manchester City U21 | Queens Park Rangers | Loan | undisclosed |
| 2019-06-30 | FC Twente | Manchester City U21 | End of loan | undisclosed |
| 2018-07-03 | Manchester City U21 | FC Twente | Loan | undisclosed |
| 2017-07-01 | Manchester City U18 | Manchester City U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Newport County | 2 | 0.6 -0.6 | 1,089 | 4 | ||
| 2024/2025 | St. Johnstone | 1 | 0.4 -0.4 | 1,279 | 2 | ||
| 2023/2024 | St. Johnstone | 3 | 0.4 +0.6 | 2,726 | 4 | ||
| 2022/2023 | Milton Keynes Dons | 2 | n/a | 1,381 | — | ||
| 2021/2022 | Milton Keynes Dons | 1 | n/a | 175 | — | ||
| 2021/2022 | Hull City | 0 | n/a | 671 | — | ||
| 2020/2021 | Manchester City U21 | 0 | n/a | 90 | — | ||
| 2020/2021 | Doncaster Rovers | 5 | n/a | 3,437 | 5 | ||
| 2019/2020 | Charlton Athletic | 0 | n/a | 61 | 1 | ||
| 2019/2020 | Queens Park Rangers | 1 | n/a | 406 | — | ||
| 2017/2018 | Manchester City U21 | 0 | n/a | 249 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.