Nathaniel Mendez-Laing is a 34-year-old Guatemala forward currently at Milton Keynes Dons. He is currently a free agent.
N. Mendez-Laing
N. Mendez-Laing, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-01 | Derby County | Milton Keynes Dons | Free Transfer | undisclosed |
| 2020-09-09 | Cardiff City | Transfer | undisclosed | |
| 2017-07-01 | Rochdale | Cardiff City | Free Transfer | undisclosed |
| 2015-08-27 | Peterborough United | Rochdale | Free Transfer | undisclosed |
| 2015-05-05 | Cambridge United | Peterborough United | End of loan | undisclosed |
| 2015-02-18 | Peterborough United | Cambridge United | Loan | undisclosed |
| 2014-03-01 | Shrewsbury Town | Peterborough United | End of loan | undisclosed |
| 2014-01-30 | Peterborough United | Shrewsbury Town | Loan | undisclosed |
| 2013-01-11 | Portsmouth | Peterborough United | End of loan | undisclosed |
| 2012-11-15 | Peterborough United | Portsmouth | Loan | undisclosed |
| 2012-07-06 | Wolves U21 | Peterborough United | Transfer | £315k |
| 2011-12-31 | Sheffield United | Wolves U21 | End of loan | undisclosed |
| 2011-05-31 | Peterborough United | Wolves U21 | End of loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Milton Keynes Dons | 6 | 6.1 +2.9 | 1,788 | 4 | ||
| 2024/2025 | Derby County | 4 | 4.1 -1.1 | 2,211 | 5 | ||
| 2026 | — | 0 | 0.1 -0.1 | 246 | — | ||
| 2023/2024 | Derby County | 17 | n/a | 3,926 | 6 | ||
| 2022/2023 | Derby County | 11 | n/a | 3,680 | 5 | ||
| 2021/2022 | Sheffield Wednesday | 2 | n/a | 1,093 | — | ||
| 2020/2021 | Middlesbrough | 1 | n/a | 293 | — | ||
| 2019/2020 | Cardiff City | 4 | n/a | 1,933 | — | ||
| 2018/2019 | Cardiff City | 1 | n/a | 1,092 | — | ||
| 2017/2018 | Cardiff City | 4 | n/a | 3,174 | 1 | ||
| 2016/2017 | Rochdale | 9 | n/a | 3,042 | 3 | ||
| 2015/2016 | Rochdale | 5 | n/a | 1,661 | — | ||
| 2014/2015 | Cambridge United | 0 | n/a | 900 | — | ||
| 2014/2015 | Peterborough United | 1 | n/a | 626 | 1 | ||
| 2013/2014 | Peterborough United | 0 | n/a | 611 | — | ||
| 2013/2014 | Shrewsbury Town | 0 | n/a | 229 | 1 | ||
| 2012/2013 | Portsmouth | 0 | n/a | 468 | — | ||
| 2012/2013 | Peterborough United | 0 | n/a | 1,276 | 1 | ||
| 2011/2012 | Sheffield United | 0 | n/a | 290 | — | ||
| 2010/2011 | Peterborough United | 0 | n/a | 1,082 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.