Oliver Norburn is a 33-year-old Grenada midfielder currently at Notts County. He is currently a free agent.
O. Norburn
O. Norburn, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Notts County | Oldham Athletic | Free Transfer | undisclosed |
| 2025-07-01 | Blackpool | Notts County | Free Transfer | undisclosed |
| 2025-05-31 | Wigan Athletic | Blackpool | End of loan | undisclosed |
| 2025-01-17 | Blackpool | Wigan Athletic | Loan | undisclosed |
| 2023-07-01 | Peterborough United | Blackpool | Transfer | undisclosed |
| 2018-08-09 | Tranmere Rovers | Shrewsbury Town | Transfer | undisclosed |
| 2015-11-13 | TBC | Guiseley | Free Transfer | undisclosed |
| 2015-07-01 | Plymouth Argyle | Free Transfer | undisclosed | |
| 2014-07-22 | TBC | Plymouth Argyle | Transfer | undisclosed |
| 2014-04-04 | Bristol Rovers | Transfer | undisclosed | |
| 2012-07-04 | Leicester U21 | Bristol Rovers | Free Transfer | undisclosed |
| 2011-12-31 | Bristol Rovers | Leicester U21 | End of loan | undisclosed |
| 2011-09-23 | Leicester U21 | Bristol Rovers | Loan | undisclosed |
| 2011-07-01 | Leicester U18 | Leicester U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Notts County | 1 | 0.5 +0.5 | 2,784 | 9 | ||
| 2024/2025 | Blackpool | 1 | 2.1 -2.1 | 870 | 5 | ||
| 2024/2025 | Wigan Athletic | 0 | 0.1 -0.1 | 969 | 4 | ||
| 2023/2024 | Blackpool | 3 | n/a | 3,056 | 11 1 | ||
| 2022/2023 | Peterborough United | 1 | n/a | 1,247 | 5 | ||
| 2021/2022 | Peterborough United | 1 | n/a | 3,199 | 11 | ||
| 2020/2021 | Shrewsbury Town | 2 | n/a | 3,583 | 14 | ||
| 2019/2020 | Shrewsbury Town | 0 | n/a | 2,065 | 7 1 | ||
| 2018/2019 | Shrewsbury Town | 5 | n/a | 3,963 | 12 | ||
| 2017/2018 | Tranmere Rovers | 0 | n/a | 373 | 11 | ||
| 2014/2015 | Plymouth Argyle | 0 | n/a | 858 | 2 | ||
| 2013/2014 | Bristol Rovers | 0 | n/a | 90 | — | ||
| 2012/2013 | Bristol Rovers | 0 | n/a | 1,744 | 4 2 | ||
| 2011/2012 | Bristol Rovers | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.