Ollie Banks is a 33-year-old England midfielder who plays for York City. His contract runs until June 2027, inside its final months.
O. Banks
O. Banks, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-01 | Chesterfield | York City | Free Transfer | undisclosed |
| 2022-07-01 | Barrow | Chesterfield | Transfer | undisclosed |
| 2021-01-18 | Tranmere Rovers | Barrow | Free Transfer | undisclosed |
| 2018-05-31 | Swindon Town | Oldham Athletic | End of loan | undisclosed |
| 2017-12-30 | Tranmere Rovers | Oldham Athletic | End of loan | undisclosed |
| 2017-11-16 | Oldham Athletic | Tranmere Rovers | Loan | undisclosed |
| 2014-12-23 | Northampton Town | Chesterfield | End of loan | undisclosed |
| 2014-11-27 | Chesterfield | Northampton Town | Loan | undisclosed |
| 2013-09-17 | United of Manchester | Chesterfield | Transfer | undisclosed |
| 2012-09-01 | Gainsborough Trinity | Scarborough Athletic | Free Transfer | undisclosed |
| 2012-08-18 | Rotherham United | Gainsborough Trinity | Free Transfer | undisclosed |
| 2011-12-01 | Buxton | Rotherham United | End of loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | York City | 12 | 4.8 +2.2 | 2,253 | 6 1 | ||
| 2024/2025 | Chesterfield | 5 | 4.4 -2.4 | 2,581 | 6 | ||
| 2023/2024 | Chesterfield | 1 | n/a | 2,397 | 5 | ||
| 2022/2023 | Chesterfield | 0 | n/a | 3,074 | 10 1 | ||
| 2021/2022 | Barrow | 0 | n/a | 3,914 | 15 | ||
| 2020/2021 | Barrow | 1 | n/a | 1,293 | 4 | ||
| 2020/2021 | Tranmere Rovers | 1 | n/a | 1,202 | 2 | ||
| 2019/2020 | Tranmere Rovers | 1 | n/a | 841 | 3 | ||
| 2018/2019 | Tranmere Rovers | 11 | n/a | 3,130 | 14 | ||
| 2017/2018 | Oldham Athletic | 0 | n/a | 503 | 4 | ||
| 2017/2018 | Swindon Town | 1 | n/a | 1,474 | 3 | ||
| 2016/2017 | Oldham Athletic | 2 | n/a | 2,876 | 11 | ||
| 2015/2016 | Chesterfield | 4 | n/a | 2,027 | 9 | ||
| 2014/2015 | Chesterfield | 1 | n/a | 1,180 | 2 | ||
| 2014/2015 | Northampton Town | 0 | n/a | 270 | 1 | ||
| 2013/2014 | Chesterfield | 0 | n/a | 402 | — | ||
| 2010/2011 | Rotherham United | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.