Reece Brown, a 30-year-old England midfielder, is on the books at Crawley Town. He is currently a free agent.
R. Brown
R. Brown, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Crawley Town | TBC | Transfer | undisclosed |
| 2025-07-01 | TBC | Crawley Town | Transfer | undisclosed |
| 2024-07-01 | Forest Green Rovers | Transfer | undisclosed | |
| 2022-07-01 | Huddersfield Town | Forest Green Rovers | Free Transfer | undisclosed |
| 2022-05-31 | Peterborough United | Huddersfield Town | End of loan | undisclosed |
| 2022-01-31 | Huddersfield Town | Peterborough United | Loan | undisclosed |
| 2021-05-31 | Peterborough United | Huddersfield Town | End of loan | undisclosed |
| 2020-08-17 | Huddersfield Town | Peterborough United | Loan | undisclosed |
| 2020-05-31 | Peterborough United | Huddersfield Town | End of loan | undisclosed |
| 2020-01-03 | Huddersfield Town | Peterborough United | Loan | undisclosed |
| 2019-07-01 | Forest Green Rovers | Huddersfield Town | Free Transfer | undisclosed |
| 2017-07-01 | Birmingham City | Forest Green Rovers | Free Transfer | undisclosed |
| 2017-03-14 | Chesterfield | Birmingham City | End of loan | undisclosed |
| 2014-09-27 | Notts County | Birmingham City | End of loan | undisclosed |
| 2014-08-28 | Birmingham City | Notts County | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Crawley Town | 2 | 1.4 +0.6 | 1,407 | 3 | ||
| 2023/2024 | Forest Green Rovers | 0 | n/a | 510 | 3 | ||
| 2022/2023 | Forest Green Rovers | 0 | n/a | 981 | 4 | ||
| 2021/2022 | Peterborough United | 0 | n/a | 505 | 2 | ||
| 2020/2021 | Peterborough United | 2 | n/a | 3,166 | 5 | ||
| 2019/2020 | Peterborough United | 0 | n/a | 858 | 2 | ||
| 2019/2020 | Huddersfield Town | 0 | n/a | 77 | — | ||
| 2018/2019 | Forest Green Rovers | 11 | n/a | 4,187 | 6 | ||
| 2017/2018 | Forest Green Rovers | 4 | n/a | 2,448 | 2 | ||
| 2016/2017 | Chesterfield | 0 | n/a | 52 | — | ||
| 2016/2017 | Birmingham City | 0 | n/a | 202 | 1 | ||
| 2015/2016 | Birmingham City | 0 | n/a | 18 | — | ||
| 2014/2015 | Notts County | 0 | n/a | 290 | — | ||
| 2014/2015 | Birmingham City | 0 | n/a | n/a | — | ||
| 2013/2014 | Birmingham City | 0 | n/a | 404 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.