Richard Smallwood, a 35-year-old England midfielder, is on the books at Tranmere Rovers. He is currently a free agent.
R. Smallwood
R. Smallwood, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Tranmere Rovers | Bristol Rovers | Free Transfer | undisclosed |
| 2026-02-02 | Tranmere Rovers | Bristol Rovers | Loan | undisclosed |
| 2025-07-14 | Bradford City | Tranmere Rovers | Free Transfer | undisclosed |
| 2017-01-09 | Scunthorpe United | Rotherham United | End of loan | undisclosed |
| 2016-08-31 | Rotherham United | Scunthorpe United | Loan | undisclosed |
| 2014-05-31 | Rotherham United | Middlesbrough | End of loan | undisclosed |
| 2010-07-01 | Middlesbrough U21 | Middlesbrough | Transfer | undisclosed |
| 2008-07-01 | Middlesbrough U18 | Middlesbrough U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Bristol Rovers | 1 | 0.3 -0.3 | 1,179 | 3 | ||
| 2025/2026 | Tranmere Rovers | 1 | 1.9 -1.9 | 2,203 | 5 | ||
| 2024/2025 | Bradford City | 4 | 3.8 -0.8 | 4,470 | 12 1 | ||
| 2023/2024 | Bradford City | 3 | 1.1 -0.1 | 4,229 | 14 | ||
| 2022/2023 | Bradford City | 6 | n/a | 4,596 | 12 | ||
| 2021/2022 | Hull City | 2 | n/a | 3,491 | 10 | ||
| 2020/2021 | Hull City | 0 | n/a | 2,268 | 7 | ||
| 2019/2020 | Blackburn Rovers | 0 | n/a | 118 | — | ||
| 2018/2019 | Blackburn Rovers | 1 | n/a | 2,342 | 8 1 | ||
| 2017/2018 | Blackburn Rovers | 3 | n/a | 4,336 | 11 | ||
| 2016/2017 | Scunthorpe United | 0 | n/a | 817 | — | ||
| 2016/2017 | Rotherham United | 0 | n/a | 2,000 | 4 | ||
| 2015/2016 | Rotherham United | 2 | n/a | 3,826 | 8 | ||
| 2014/2015 | Middlesbrough | 0 | n/a | n/a | — | ||
| 2014/2015 | Rotherham United | 1 | n/a | 3,304 | 8 | ||
| 2013/2014 | Middlesbrough | 0 | n/a | 881 | 1 | ||
| 2013/2014 | Rotherham United | 0 | n/a | 1,629 | 2 1 | ||
| 2012/2013 | Middlesbrough | 0 | n/a | 1,086 | 5 | ||
| 2011/2012 | Middlesbrough | 0 | n/a | 843 | 1 | ||
| 2010/2011 | Middlesbrough | 1 | n/a | 653 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.