Ryan Giles is a 26-year-old England defender currently at Hull City. His contract runs until June 2027, inside its final months.
R. Giles
R. Giles, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2024-07-01 | Luton Town | Hull City | Transfer | undisclosed |
| 2024-06-30 | Hull City | Luton Town | End of loan | undisclosed |
| 2024-01-30 | Luton Town | Hull City | Loan | undisclosed |
| 2023-07-28 | Wolverhampton Wanderers | Luton Town | Transfer | £5.9m |
| 2023-07-01 | Wolves U21 | Wolverhampton Wanderers | Transfer | undisclosed |
| 2022-01-03 | Cardiff City | Wolverhampton Wanderers | End of loan | undisclosed |
| 2021-07-13 | Wolverhampton Wanderers | Cardiff City | Loan | undisclosed |
| 2021-05-31 | Rotherham United | Wolverhampton Wanderers | End of loan | undisclosed |
| 2021-01-26 | Wolverhampton Wanderers | Rotherham United | Loan | undisclosed |
| 2020-01-17 | Shrewsbury Town | Wolverhampton Wanderers | End of loan | undisclosed |
| 2019-07-01 | Wolverhampton Wanderers | Shrewsbury Town | Loan | undisclosed |
| 2018-06-30 | AFC Telford United | Wolverhampton U18 | End of loan | undisclosed |
| 2018-03-23 | Wolverhampton U18 | AFC Telford United | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Hull City | 8 | 0.4 -0.4 | 2,961 | 7 | ||
| 2024/2025 | Hull City | 0 | 0.2 -0.2 | 1,060 | 1 | ||
| 2024/2025 | Middlesbrough | 0 | 0.1 -0.1 | 300 | — | ||
| 2023/2024 | Luton Town | 0 | n/a | 713 | — | ||
| 2023/2024 | Hull City | 1 | 0.1 -0.1 | 1,076 | 2 | ||
| 2022/2023 | Middlesbrough | 12 | n/a | 4,101 | 3 | ||
| 2021/2022 | Blackburn Rovers | 1 | n/a | 701 | — | ||
| 2021/2022 | Cardiff City | 9 | n/a | 1,763 | 2 | ||
| 2020/2021 | Rotherham United | 0 | n/a | 1,163 | — | ||
| 2020/2021 | Coventry City | 1 | n/a | 1,542 | — | ||
| 2019/2020 | Coventry City | 0 | n/a | 1 | — | ||
| 2019/2020 | Shrewsbury Town | 3 | n/a | 1,790 | 1 | ||
| 2018/2019 | Wolverhampton Wanderers | 0 | n/a | 72 | — | ||
| 2018/2019 | Wolves U21 | 0 | n/a | 330 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.