S. Seddon is a 28-year-old England defender who plays for AFC Wimbledon. He is currently a free agent.
S. Seddon
S. Seddon, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-01 | Motherwell | AFC Wimbledon | Free Transfer | undisclosed |
| 2024-07-02 | Oxford United | Motherwell | Free Transfer | undisclosed |
| 2024-07-01 | Oxford United | Transfer | undisclosed | |
| 2024-05-31 | Burton Albion | Oxford United | End of loan | undisclosed |
| 2023-07-14 | Oxford United | Burton Albion | Loan | undisclosed |
| 2023-05-31 | Cambridge United | Oxford United | End of loan | undisclosed |
| 2023-01-06 | Oxford United | Cambridge United | Loan | undisclosed |
| 2020-12-31 | AFC Wimbledon | Birmingham City | End of loan | undisclosed |
| 2020-09-24 | Birmingham City | AFC Wimbledon | Loan | undisclosed |
| 2019-07-01 | Birmingham City U21 | Birmingham City | Transfer | undisclosed |
| 2019-05-31 | AFC Wimbledon | Birmingham City U21 | End of loan | undisclosed |
| 2019-01-16 | Birmingham City U21 | AFC Wimbledon | Loan | undisclosed |
| 2019-01-15 | Stevenage | Birmingham City U21 | End of loan | undisclosed |
| 2018-08-30 | Birmingham City U21 | Stevenage | Loan | undisclosed |
| 2016-07-01 | Birmingham City U18 | Birmingham City U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | AFC Wimbledon | 8 | 2.1 -1.1 | 4,634 | 8 | ||
| 2024/2025 | Motherwell | 0 | 0.7 -0.7 | 909 | 2 | ||
| 2023/2024 | Burton Albion | 3 | 0.9 +2.1 | 3,149 | 6 | ||
| 2022/2023 | Cambridge United | 0 | n/a | 328 | 3 | ||
| 2022/2023 | Oxford United | 0 | n/a | 1,149 | 5 | ||
| 2021/2022 | Oxford United | 6 | n/a | 3,441 | 7 | ||
| 2020/2021 | AFC Wimbledon | 3 | n/a | 1,548 | 1 | ||
| 2020/2021 | Birmingham City | 1 | n/a | 455 | 1 | ||
| 2019/2020 | Portsmouth | 3 | n/a | 1,375 | 2 | ||
| 2019/2020 | Birmingham City | 2 | n/a | 315 | 1 | ||
| 2018/2019 | AFC Wimbledon | 0 | n/a | 1,610 | 7 | ||
| 2018/2019 | Stevenage | 3 | n/a | 2,083 | 4 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.