Scott Malone is a 35-year-old England defender currently at Crawley Town. He is currently a free agent.
S. Malone
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-08-29 | Cambridge United | Crawley Town | Free Transfer | undisclosed |
| 2025-03-04 | TBC | Cambridge United | Transfer | undisclosed |
| 2024-11-10 | Crawley Town | TBC | Transfer | undisclosed |
| 2024-07-01 | Gillingham | Crawley Town | Transfer | undisclosed |
| 2023-07-24 | Millwall | Gillingham | Free Transfer | undisclosed |
| 2018-08-08 | Huddersfield Town | Derby County | Transfer | undisclosed |
| 2017-07-05 | Fulham | Huddersfield Town | Transfer | £3.9m |
| 2016-07-19 | Cardiff City | Fulham | Transfer | undisclosed |
| 2015-01-07 | Millwall | Cardiff City | Transfer | £128k |
| 2011-05-01 | Burton Albion | Wolverhampton Wanderers | End of loan | undisclosed |
| 2010-05-01 | Southend United | Wolverhampton Wanderers | End of loan | undisclosed |
| 2009-11-01 | Wolverhampton Wanderers | Southend United | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Crawley Town | 1 | 1.3 -0.3 | 1,309 | 5 | ||
| 2024/2025 | Cambridge United | 0 | 0.4 -0.4 | 471 | 1 | ||
| 2024/2025 | Crawley Town | 0 | 0.0 0.0 | 154 | — | ||
| 2023/2024 | Gillingham | 1 | 0.0 +4.0 | 3,036 | 11 | ||
| 2022/2023 | Millwall | 4 | n/a | 1,460 | 1 | ||
| 2021/2022 | Millwall | 5 | n/a | 3,304 | 5 | ||
| 2020/2021 | Millwall | 4 | n/a | 3,550 | 3 | ||
| 2019/2020 | Derby County | 1 | n/a | 1,449 | 5 1 | ||
| 2018/2019 | Derby County | 2 | n/a | 2,754 | 5 | ||
| 2017/2018 | Huddersfield Town | 1 | n/a | 1,509 | 3 | ||
| 2016/2017 | Fulham | 4 | n/a | 3,409 | 8 | ||
| 2015/2016 | Cardiff City | 4 | n/a | 3,377 | 3 | ||
| 2014/2015 | Cardiff City | 2 | n/a | 920 | 1 | ||
| 2014/2015 | Millwall | 1 | n/a | 1,425 | — | ||
| 2013/2014 | Millwall | 0 | n/a | 2,981 | 6 | ||
| 2012/2013 | Millwall | 0 | n/a | 1,121 | — | ||
| 2011/2012 | AFC Bournemouth | 0 | n/a | 2,460 | 2 | ||
| 2010/2011 | Burton Albion | 0 | n/a | 1,350 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.