Zak Jules is a 29-year-old Scotland defender currently at Rotherham United. He is currently a free agent.
Z. Jules
Z. Jules, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-07 | Rotherham United | Eyu00fcpspor | Free Transfer | undisclosed |
| 2026-07-01 | Rotherham United | TBC | Transfer | undisclosed |
| 2024-07-01 | Exeter City | Rotherham United | Free Transfer | undisclosed |
| 2023-07-28 | Milton Keynes Dons | Exeter City | Transfer | undisclosed |
| 2022-05-31 | Fleetwood Town | Milton Keynes Dons | End of loan | undisclosed |
| 2022-01-15 | Milton Keynes Dons | Fleetwood Town | Loan | undisclosed |
| 2021-02-01 | Walsall | Milton Keynes Dons | Transfer | undisclosed |
| 2019-01-02 | Barnet | Shrewsbury Town | End of loan | undisclosed |
| 2018-09-21 | Shrewsbury Town | Barnet | Loan | undisclosed |
| 2018-05-31 | Port Vale | Shrewsbury Town | End of loan | undisclosed |
| 2018-01-19 | Shrewsbury Town | Port Vale | Loan | undisclosed |
| 2018-01-14 | Chesterfield | Shrewsbury Town | End of loan | undisclosed |
| 2017-08-31 | Shrewsbury Town | Chesterfield | Loan | undisclosed |
| 2017-07-01 | Reading U21 | Shrewsbury Town | Transfer | undisclosed |
| 2017-05-31 | Motherwell | Reading U21 | End of loan | undisclosed |
| 2017-01-27 | Reading U21 | Motherwell | Loan | undisclosed |
| 2017-01-02 | Braintree Town | Reading U21 | End of loan | undisclosed |
| 2016-12-02 | Reading U21 | Braintree Town | Loan | undisclosed |
| 2016-01-03 | Hemel Hempstead Town | Reading U21 | End of loan | undisclosed |
| 2015-10-30 | Reading U21 | Hemel Hempstead Town | Loan | undisclosed |
| 2015-07-02 | Reading U18 | Reading U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Rotherham United | 0 | 2.8 -1.8 | 3,176 | 9 | ||
| 2024/2025 | Rotherham United | 0 | 0.9 +2.1 | 2,509 | 6 | ||
| 2023/2024 | Exeter City | 0 | 0.2 +1.8 | 3,743 | 6 1 | ||
| 2022/2023 | Milton Keynes Dons | 0 | n/a | 3,234 | 7 | ||
| 2021/2022 | Fleetwood Town | 0 | n/a | 1,716 | 3 | ||
| 2021/2022 | Milton Keynes Dons | 0 | n/a | 994 | 2 | ||
| 2020/2021 | Milton Keynes Dons | 0 | n/a | 1,329 | 1 | ||
| 2020/2021 | Walsall | 1 | n/a | 1,716 | 5 | ||
| 2019/2020 | Walsall | 1 | n/a | 1,427 | 2 | ||
| 2018/2019 | — | 0 | n/a | 1,151 | 1 | ||
| 2018/2019 | Barnet | 0 | n/a | 450 | — | ||
| 2017/2018 | Chesterfield | 0 | n/a | 456 | 1 | ||
| 2017/2018 | Port Vale | 0 | n/a | 141 | — | ||
| 2016/2017 | Motherwell | 0 | n/a | 663 | — | ||
| 2016/2017 | Braintree Town | 0 | n/a | 90 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.