Barnet: most yellow cards, 2025/26
Every booking and sending-off for Barnet this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Mark Shelton | 5 | 0 |
| 2 | Romoney Crichlow | 5 | 0 |
| 3 | Danny Collinge | 3 | 0 |
| 4 | Oli Hawkins | 3 | 0 |
| 5 | Idris Kanu | 3 | 0 |
| 6 | Cieran Slicker | 2 | 1 |
| 7 | Emmanuel Osadebe | 2 | 1 |
| 8 | Adam Senior | 2 | 0 |
| 9 | Nnamdi Ofoborh | 2 | 0 |
| 10 | Anthony Hartigan | 2 | 0 |
| 11 | Ollie Kensdale | 2 | 0 |
| 12 | Lee Ndlovu | 2 | 0 |
| 13 | Ryan Glover | 1 | 0 |
| 14 | Kane Smith | 1 | 0 |
| 15 | Scott High | 1 | 0 |
| 16 | Dennis Adeniran | 1 | 0 |
| 17 | Callum Stead | 1 | 0 |
| 18 | Ben Winterburn | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Barnet dashboard.