Barnsley: most yellow cards, 2025/26
Every booking and sending-off for Barnsley this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | L. Connell | 7 | 0 |
| 2 | J. Bland | 7 | 0 |
| 3 | Murphy Cooper | 4 | 0 |
| 4 | J. Earl | 3 | 0 |
| 5 | Patrick Kelly | 3 | 0 |
| 6 | M. Roberts | 3 | 0 |
| 7 | David McGoldrick | 2 | 0 |
| 8 | Jack Shepherd | 2 | 0 |
| 9 | Vimal Yoganathan | 2 | 0 |
| 10 | T. Watson | 2 | 0 |
| 11 | Reyes Cleary | 2 | 0 |
| 12 | A. Phillips | 2 | 0 |
| 13 | D. Keillor-Dunn | 1 | 0 |
| 14 | J. Russell | 1 | 0 |
| 15 | Neil Farrugia | 1 | 0 |
| 16 | Nathanael Ogbeta | 1 | 0 |
| 17 | K. Graham | 1 | 0 |
| 18 | Fábio Jaló | 1 | 0 |
| 19 | M. de Gevigney | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Barnsley dashboard.