Barrow: most yellow cards, 2025/26
Every booking and sending-off for Barrow this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Scott Smith | 5 | 0 |
| 2 | Josh Gordon | 5 | 0 |
| 3 | Regan Booty | 3 | 0 |
| 4 | Charlie Raglan | 2 | 0 |
| 5 | Tom Barkhuizen | 2 | 0 |
| 6 | Rekeem Harper | 2 | 0 |
| 7 | Wyll Stanway | 2 | 0 |
| 8 | Isaac Fletcher | 2 | 0 |
| 9 | Kane Hemmings | 2 | 0 |
| 10 | Elliot Newby | 2 | 0 |
| 11 | Niall Canavan | 1 | 2 |
| 12 | MJ Williams | 1 | 1 |
| 13 | Lewis Shipley | 1 | 0 |
| 14 | Connor Mahoney | 1 | 0 |
| 15 | Innes Cameron | 1 | 0 |
| 16 | Charlie McCann | 1 | 0 |
| 17 | Tyler Walker | 1 | 0 |
| 18 | Ben Whitfield | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Barrow dashboard.