Blackburn Rovers: most yellow cards, 2025/26
Every booking and sending-off for Blackburn Rovers this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Taylor Gardner-Hickman | 8 | 0 |
| 2 | Sondre Tronstad | 7 | 0 |
| 3 | Sean McLoughlin | 5 | 1 |
| 4 | Todd Cantwell | 5 | 0 |
| 5 | Ryan Hedges | 3 | 0 |
| 6 | Yuki Ohashi | 3 | 0 |
| 7 | Makhtar Gueye | 2 | 0 |
| 8 | Sidnei Tavares | 2 | 0 |
| 9 | Axel Henriksson | 2 | 0 |
| 10 | Lewis Miller | 2 | 0 |
| 11 | Ryan Alebiosu | 2 | 0 |
| 12 | Augustus Kargbo | 1 | 0 |
| 13 | Scott Wharton | 1 | 0 |
| 14 | Andri Gudjohnsen | 1 | 0 |
| 15 | Adam Forshaw | 1 | 0 |
| 16 | Aynsley Pears | 1 | 0 |
| 17 | Ryoya Morishita | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Blackburn Rovers dashboard.