Blackpool: most yellow cards, 2025/26
Every booking and sending-off for Blackpool this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Lee Evans | 8 | 0 |
| 2 | Jordan Brown | 5 | 0 |
| 3 | Oliver Casey | 4 | 0 |
| 4 | Ashley Fletcher | 4 | 0 |
| 5 | Michael Ihiekwe | 3 | 0 |
| 6 | Z. Ashworth | 3 | 0 |
| 7 | Hayden Coulson | 2 | 0 |
| 8 | Josh Bowler | 2 | 0 |
| 9 | Albie Morgan | 2 | 0 |
| 10 | Tom Bloxham | 2 | 0 |
| 11 | Ryan Finnigan | 1 | 0 |
| 12 | Emil Hansson | 1 | 0 |
| 13 | Dale Taylor | 1 | 0 |
| 14 | Daniel Edward Peter Imray | 1 | 0 |
| 15 | CJ Hamilton | 1 | 0 |
| 16 | Scott Banks | 1 | 0 |
| 17 | Spencer Knight | 1 | 0 |
| 18 | Fraser Horsfall | 1 | 0 |
| 19 | Niall Ennis | 0 | 1 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Blackpool dashboard.