Bolton Wanderers: most yellow cards, 2025/26
Every booking and sending-off for Bolton Wanderers this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Josh Sheehan | 4 | 0 |
| 2 | G. Johnston | 4 | 0 |
| 3 | Mason Burstow | 3 | 0 |
| 4 | C. Forino | 3 | 0 |
| 5 | Xavier Simons | 2 | 0 |
| 6 | J. Dacres-Cogley | 2 | 0 |
| 7 | Aaron Morley | 1 | 0 |
| 8 | Ibrahim Cissoko | 1 | 0 |
| 9 | Marcus Forss | 1 | 0 |
| 10 | Amario Cozier-Duberry | 1 | 0 |
| 11 | Richard Taylor | 1 | 0 |
| 12 | Teddy Sharman-Lowe | 1 | 0 |
| 13 | Thierry Gale | 1 | 0 |
| 14 | S. Inwood | 0 | 1 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Bolton Wanderers dashboard.