Burnley U21: most yellow cards, 2025/26
Every booking and sending-off for Burnley U21 this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Player 37612640 | 2 | 0 |
| 2 | Player 37732245 | 1 | 0 |
| 3 | Player 37648540 | 1 | 0 |
| 4 | Player 37732246 | 1 | 0 |
| 5 | Player 38201566 | 1 | 0 |
| 6 | Tommy McDermott | 1 | 0 |
| 7 | Player 37689994 | 1 | 0 |
| 8 | Player 37908643 | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Burnley U21 dashboard.