Burton Albion: most yellow cards, 2025/26
Every booking and sending-off for Burton Albion this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | U. Godwin-Malife | 5 | 0 |
| 2 | J. McKiernan | 3 | 0 |
| 3 | Brad Collins | 3 | 0 |
| 4 | J. Armer | 3 | 0 |
| 5 | A. Hartridge | 3 | 0 |
| 6 | F. Delap | 3 | 0 |
| 7 | K. Lofthouse | 3 | 0 |
| 8 | Toby Sibbick | 3 | 0 |
| 9 | George Evans | 3 | 0 |
| 10 | Jasper Moon | 2 | 0 |
| 11 | Jake Beesley | 2 | 0 |
| 12 | K. Chauke | 2 | 0 |
| 13 | J. Newall | 2 | 0 |
| 14 | J. Larsson | 1 | 0 |
| 15 | Fábio André Tavares Desidério | 1 | 0 |
| 16 | C. Webster | 1 | 0 |
| 17 | Sebastian Revan | 1 | 0 |
| 18 | T. Shade | 1 | 0 |
| 19 | T. Vancooten | 1 | 0 |
| 20 | D. Williams | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Burton Albion dashboard.