Charlton Athletic: most yellow cards, 2025/26
Every booking and sending-off for Charlton Athletic this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Kayne Ramsay | 5 | 0 |
| 2 | Lloyd Jones | 4 | 0 |
| 3 | James Bree | 4 | 0 |
| 4 | Greg Docherty | 4 | 0 |
| 5 | Conor Coventry | 4 | 0 |
| 6 | Amari’i Bell | 3 | 0 |
| 7 | Tanto Olaofe | 3 | 0 |
| 8 | Harvey Knibbs | 3 | 0 |
| 9 | Joe Rankin-Costello | 3 | 0 |
| 10 | Sonny Carey | 2 | 0 |
| 11 | Macaulay Gillesphey | 2 | 0 |
| 12 | Karoy Anderson | 2 | 0 |
| 13 | Tyreece Campbell | 2 | 0 |
| 14 | Rob Apter | 1 | 0 |
| 15 | Ollie Hobden | 1 | 0 |
| 16 | Josh Edwards | 1 | 0 |
| 17 | Luke Berry | 1 | 0 |
| 18 | Charlie Kelman | 1 | 0 |
| 19 | I. Fullah | 1 | 0 |
| 20 | Onel Lázaro Hernández Mayea | 1 | 0 |
| 21 | Miles Leaburn | 1 | 0 |
| 22 | Thomas Kaminski | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Charlton Athletic dashboard.