Eastleigh: most yellow cards, 2025/26
Every booking and sending-off for Eastleigh this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Aaron Pierre | 7 | 1 |
| 2 | Temi Eweka | 7 | 1 |
| 3 | Luis Fernandez | 5 | 0 |
| 4 | Jake Taylor | 4 | 0 |
| 5 | Richard Brindley | 3 | 0 |
| 6 | Josh Lundstram | 3 | 0 |
| 7 | Jake Vokins | 3 | 0 |
| 8 | Aaron Blair | 2 | 0 |
| 9 | Paul McCallum | 1 | 1 |
| 10 | Lloyd Humphries | 1 | 0 |
| 11 | Sonnie Davis | 1 | 0 |
| 12 | Nick Townsend | 1 | 0 |
| 13 | Harvey Saunders | 1 | 0 |
| 14 | Archie Harris | 1 | 0 |
| 15 | Angel Waruih | 1 | 0 |
| 16 | James Waite | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Eastleigh dashboard.